Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| Smith, Doyle & Judy Edna May # 147 | 47-043-03509 | Other status | Injection | Lincoln, WV | Hg Energy, LLC |
| Wade, Jerry & Sharon Hager Heirs 174 | 47-043-03545 | Other status | Other type | Lincoln, WV | Hg Energy, LLC |
| Haught, Billy C. M. E. Brookover 7 | 47-061-00879 | Plugged & abandoned | Gas | Monongalia, WV | Hg Energy, LLC |
| Kaufman, William 6 | 47-087-00909 | Plugged & abandoned | Oil | Roane, WV | Hg Energy, LLC |
| Firman Miller Mhb-02 | 34-075-25607 | Plugged & abandoned | Oil | Holmes, OH | Hg Energy LLC |
| Roy L & Alma J Troyer Mhk-07 | 34-075-25608 | Other status | Oil | Holmes, OH | Hg Energy LLC |
| Aaron J & Katie Yoder Mhk-09 | 34-075-25609 | Other status | Oil | Holmes, OH | Hg Energy LLC |
| Elmer J & Dora A Miller Mhk-04 | 34-075-25610 | Plugged & abandoned | Oil | Holmes, OH | Hg Energy LLC |
| Menno Troyer & David Yoder Mhk-07 | 34-075-25611 | Other status | Oil | Holmes, OH | Hg Energy LLC |
| Whitacre Enterprises Inc 701 N-7h | 34-111-24327 | Plugged & abandoned | Oil | Monroe, OH | Hg Energy LLC |
| Gary Green 703-N-3h | 34-111-24417 | Plugged & abandoned | Oil | Monroe, OH | Hg Energy LLC |
| Gary Green 703-S-6h | 34-111-24431 | Plugged & abandoned | Oil | Monroe, OH | Hg Energy LLC |
| Klj Unit 815 5-4h | 34-111-24499 | Other status | Oil | Monroe, OH | Hg Energy LLC |
| Klj Unit 818 N-3h | 34-111-24500 | Other status | Oil | Monroe, OH | Hg Energy LLC |
| Whitacre Enterprises Inc 811 | 34-111-24501 | Other status | Oil | Monroe, OH | Hg Energy LLC |
| Wengerd Henry & Rebecca Bg-07 | 34-169-25689 | Plugged & abandoned | Oil | Wayne, OH | Hg Energy LLC |
| Roger L & Joanne M Eberly Bg-14 | 34-169-25690 | Plugged & abandoned | Oil | Wayne, OH | Hg Energy LLC |
| Daniel S & Ada D Hershberger Bg-16 | 34-169-25691 | Plugged & abandoned | Oil | Wayne, OH | Hg Energy LLC |
| Clarence Eberly Bg-01 | 34-169-25692 | Plugged & abandoned | Oil | Wayne, OH | Hg Energy LLC |
| Schulz Gladys W (Schultz Ch-A-O2) Ch-A-02 | 34-169-25695 | Other status | Oil | Wayne, OH | Hg Energy LLC |
| Anderson Timothy B & Karen Sue Ch-A-05 | 34-169-25696 | Other status | Oil | Wayne, OH | Hg Energy LLC |
| Mcclain, John R Carr - Nichols 216 | 47-087-04786 | Other status | Other type | Roane, WV | Hg Energy, LLC |
| Hayes, Ralph & Betty F. R. Ball 9 | 47-095-00548 | Plugged & abandoned | Injection | Tyler, WV | Hg Energy, LLC |
| Stackpole, Bea - Heirs J. H. Dawson G-11 | 47-095-01536 | Plugged & abandoned | Gas | Tyler, WV | Hg Energy, LLC |
| Miller, Ronnie W. Wr Mcintyre 1 | 47-095-02003 | Plugged & abandoned | Other type | Tyler, WV | Hg Energy, LLC |
| Kincaid, S. B. Kincaid, S. B. 1 | 47-087-03017 | Plugged & abandoned | Gas | Roane, WV | Hg Energy, LLC |
| Ash, Emaline Emeline Ash 5 | 47-095-00855 | Plugged & abandoned | Injection | Tyler, WV | Hg Energy, LLC |
| Webb, Patty C Jackson Long 129 | 47-087-04790 | Other status | Injection | Roane, WV | Hg Energy, LLC |
| Walters, Carl E. Thmpsn Hrs E-7 | 47-095-01529 | Plugged & abandoned | Gas | Tyler, WV | Hg Energy, LLC |
| Jarvis, Rickie W. J. A. Harris 6 | 47-087-02987 | Plugged & abandoned | Gas | Roane, WV | Hg Energy, LLC |
| Nichols, C. Nichols, C. 1 | 47-087-03021 | Plugged & abandoned | Gas | Roane, WV | Hg Energy, LLC |
| Chambers, C. B. Chambers, C. B. 3 | 47-087-02434 | Plugged & abandoned | Gas | Roane, WV | Hg Energy, LLC |
| Timothy May & Ronald Carr C. B. Ferrell 218 | 47-087-04785 | Other status | Other type | Roane, WV | Hg Energy, LLC |
| Smith, G. W. Smith, G. W. 2 | 47-087-04208 | Plugged & abandoned | Gas | Roane, WV | Hg Energy, LLC |
| Bays, P. A. Bays, P. A. 6 | 47-087-03077 | Plugged & abandoned | Gas | Roane, WV | Hg Energy, LLC |
| Wadsworth, Frances & C.I. J. Lemasters H-11 | 47-095-01538 | Plugged & abandoned | Gas | Tyler, WV | Hg Energy, LLC |
| Mccoy, Donald L. C. T. Hall 3 | 47-095-00578 | Plugged & abandoned | Gas | Tyler, WV | Hg Energy, LLC |
| PENNZOIL PRODUCTS CO. C. McCOY K-7 | 47-095-01516 | Plugged & abandoned | Injection | Tyler, WV | Hg Energy, LLC |
| Wadsworth, Yvonne Silas Wyatt 6 | 47-095-01748 | Plugged & abandoned | Injection | Tyler, WV | Hg Energy, LLC |
| Walters & Dawson J. Lemasters 17 | 47-095-01149 | Plugged & abandoned | Injection | Tyler, WV | Hg Energy, LLC |
| Davis, Raymond V. Jr. & Norma S. Emaline Ash 8 | 47-095-01939 | Plugged & abandoned | Oil | Tyler, WV | Hg Energy, LLC |
| Jones, John F. R. Ball 21 | 47-095-01396 | Plugged & abandoned | Gas | Tyler, WV | Hg Energy, LLC |
| Niday, Orlando B. C. Mcgraw 210 | 47-087-04776 | Other status | Other type | Roane, WV | Hg Energy, LLC |
| Talkington, Mark E., Etux A. Lemasters 22 | 47-095-01764 | Plugged & abandoned | Oil | Tyler, WV | Hg Energy, LLC |
| GLOVER, FRED, ETAL E. McINTYRE 11 | 47-095-01656 | Plugged & abandoned | Injection | Tyler, WV | Hg Energy, LLC |
| Webb, Patty C Jackson Long 130 | 47-087-04788 | Other status | Injection | Roane, WV | Hg Energy, LLC |
| Wadsworth, Frances & C.I. Lemasters H-10 | 47-095-01508 | Plugged & abandoned | Gas | Tyler, WV | Hg Energy, LLC |
| Templeton, Melba Jean E. T. Parks 10 | 47-095-02099 | Other status | Injection | Tyler, WV | Hg Energy, LLC |
| GLOVER, KENNETH S. McMILLEN J-4 | 47-095-01605 | Plugged & abandoned | Injection | Tyler, WV | Hg Energy, LLC |
| Lemasters, David W., Etal Joshua Haught 6 | 47-095-01658 | Plugged & abandoned | Injection | Tyler, WV | Hg Energy, LLC |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.