Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| W E Morgan #1 | 35-117-00125 | Plugged & abandoned | Other type | Pawnee, OK | Mid-Continent Production Corp |
| I N Houston #1 | 35-133-00152 | Plugged & abandoned | Other type | Seminole, OK | Mid-Continent Production Corp |
| Will Edwards #1 | 35-137-00320 | Plugged & abandoned | Other type | Stephens, OK | Mid-Continent Production Corp |
| Peggy Goat #2 | 35-063-00037 | Plugged & abandoned | Other type | Hughes, OK | Mid-Continent Production Corp |
| Markwell #1 | 35-081-00999 | Plugged & abandoned | Other type | Lincoln, OK | Mid-Continent Production Corp |
| Willie Mae Fenter #1 | 35-107-00331 | Plugged & abandoned | Other type | Okfuskee, OK | Mid-Continent Production Corp |
| Young #2 | 35-109-00224 | Plugged & abandoned | Oil | Oklahoma, OK | Mid-Continent Production Corp |
| Moebius #1 | 35-117-00072 | Plugged & abandoned | Other type | Pawnee, OK | Mid-Continent Production Corp |
| Taylor #1 | 35-063-00033 | Plugged & abandoned | Other type | Hughes, OK | Mid-Continent Production Corp |
| Kattie Mccosas #1 | 35-063-00619 | Plugged & abandoned | Gas | Hughes, OK | Mid-Continent Production Corp |
| Morris H V #1 | 35-065-00436 | Plugged & abandoned | Other type | Jackson, OK | Mid-Continent Production Corp |
| Custar #1 | 35-107-00526 | Plugged & abandoned | Other type | Okfuskee, OK | Mid-Continent Production Corp |
| Reed (Vernon Harris 1) #1 | 35-107-00525 | Plugged & abandoned | Oil | Okfuskee, OK | Mid-Continent Production Corp |
| Wallace Heirs #1 | 35-063-00040 | Plugged & abandoned | Other type | Hughes, OK | Mid-Continent Production Corp |
| F Meadors #1 | 35-063-00201 | Plugged & abandoned | Gas | Hughes, OK | Mid-Continent Production Corp |
| Tiger #4 | 35-063-00400 | Plugged & abandoned | Other type | Hughes, OK | Mid-Continent Production Corp |
| G T Scroggins #1 | 35-123-00518 | Plugged & abandoned | Other type | Pontotoc, OK | Mid-Continent Production Corp |
| Shaupp #1 | 35-123-00660 | Plugged & abandoned | Other type | Pontotoc, OK | Mid-Continent Production Corp |
| Rodgers #7 | 35-125-01064 | Plugged & abandoned | Oil | Pottawatomie, OK | Mid-Continent Production Corp |
| Fredonia Dean (Welch 1) #1 | 35-037-00822 | Orphaned | Other type | Creek, OK | Mid-Continent Production Corp |
| Carpenter #2 | 35-019-00913 | Orphaned | Oil | Carter, OK | Mid-Continent Production Corp |
| Badger #1 | 35-063-00156 | Orphaned | Other type | Hughes, OK | Mid-Continent Production Corp |
| 1st Ntl Bk Grove #1 | 35-081-01390 | Orphaned | Other type | Lincoln, OK | Mid-Continent Production Corp |
| Hendrickson #1 | 35-097-20342 | Orphaned | Gas | Mayes, OK | Mid-Continent Production Corp |
| Mary Ruth #2 | 35-103-21046 | Orphaned | Other type | Noble, OK | Mid-Continent Production Corp |
| Malloy #1 | 35-107-00214 | Orphaned | Other type | Okfuskee, OK | Mid-Continent Production Corp |
| T Bowler #1 | 35-107-05023 | Orphaned | Other type | Okfuskee, OK | Mid-Continent Production Corp |
| Baker T J #2 | 35-133-00910 | Orphaned | Oil | Seminole, OK | Mid-Continent Production Corp |
| Rentie #3 | 35-133-60005 | Orphaned | Oil | Seminole, OK | Mid-Continent Production Corp |
| Baker #1 | 35-137-06358 | Orphaned | Other type | Stephens, OK | Mid-Continent Production Corp |
| Lowery #2 | 35-137-07571 | Orphaned | Oil | Stephens, OK | Mid-Continent Production Corp |
| Gafford #1 | 35-107-00832 | Plugged & abandoned | Other type | Okfuskee, OK | Mid-Continent Production Corp |
| L Rogers #1 | 35-063-00001 | Plugged & abandoned | Oil | Hughes, OK | Mid-Continent Production Corp |
| Hanmer (J E Smith 1) #1 | 35-081-01360 | Plugged & abandoned | Other type | Lincoln, OK | Mid-Continent Production Corp |
| Foster #1 | 35-107-00201 | Plugged & abandoned | Other type | Okfuskee, OK | Mid-Continent Production Corp |
| B Fleming #1 | 35-107-00253 | Plugged & abandoned | Other type | Okfuskee, OK | Mid-Continent Production Corp |
| Sasser #1 | 35-109-00085 | Plugged & abandoned | Other type | Oklahoma, OK | Mid-Continent Production Corp |
| School Land 280 #1 | 35-081-00351 | Plugged & abandoned | Other type | Lincoln, OK | Mid-Continent Production Corp |
| Beall M A #2 | 35-111-00495 | Other status | Other type | Okmulgee, OK | Mid-Continent Production Corp |
| Ickney Wesley #4 | 35-019-07979 | Plugged & abandoned | Other type | Carter, OK | Mid-Continent Production Corp |
| Ickney Wesley #1 | 35-019-07978 | Plugged & abandoned | Oil | Carter, OK | Mid-Continent Production Corp |
| Ickney Wesley #5 | 35-019-07980 | Plugged & abandoned | Other type | Carter, OK | Mid-Continent Production Corp |
| Wbdu (D. Vaughn 1) #26 | 35-019-07991 | Plugged & abandoned | Oil | Carter, OK | Mid-Continent Production Corp |
| Fidelity Life Ins #1 | 35-005-00124 | Plugged & abandoned | Other type | Atoka, OK | Mid-Continent Production Corp |
| Withiam-Koch #2 | 35-007-22902 | Plugged & abandoned | Other type | Beaver, OK | Mid-Continent Production Corp |
| Stewart #1 | 35-013-00315 | Plugged & abandoned | Other type | Bryan, OK | Mid-Continent Production Corp |
| Mary Cummings #1 | 35-019-00090 | Plugged & abandoned | Other type | Carter, OK | Mid-Continent Production Corp |
| Fulkerson #1 | 35-027-00136 | Plugged & abandoned | Other type | Cleveland, OK | Mid-Continent Production Corp |
| West Moore Unit\turk 1 #4-1 | 35-027-00157 | Plugged & abandoned | Other type | Cleveland, OK | Mid-Continent Production Corp |
| Harris #1 | 35-027-00208 | Plugged & abandoned | Oil | Cleveland, OK | Mid-Continent Production Corp |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.