Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| Styres Walter 1 | 34-031-20221 | Plugged & abandoned | Oil | Coshocton, OH | Mare Energy |
| Bumpas 2 | 34-031-21430 | Plugged & abandoned | Oil | Coshocton, OH | Mare Energy |
| Slaughter 2 | 34-031-22420 | Plugged & abandoned | Oil | Coshocton, OH | Mare Energy |
| Slaughter 3 | 34-031-22426 | Plugged & abandoned | Oil | Coshocton, OH | Mare Energy |
| Ringwalt Harry J 1 | 34-031-23104 | Active | Oil | Coshocton, OH | Mare Energy |
| Gomez J H 3 | 34-031-23370 | Plugged & abandoned | Oil | Coshocton, OH | Mare Energy |
| Gomez J H 4 | 34-031-23476 | Plugged & abandoned | Oil | Coshocton, OH | Mare Energy |
| Martin Kenneth 1 | 34-031-23638 | Plugged & abandoned | Oil | Coshocton, OH | Mare Energy |
| Ramsey 1 | 34-031-23937 | Plugged & abandoned | Oil | Coshocton, OH | Mare Energy |
| Bumpus Wm Dale & Wilma 2 | 34-031-24900 | Plugged & abandoned | Oil | Coshocton, OH | Mare Energy |
| Spurgeon William & Nellie 1 | 34-031-21133 | Active | Oil | Coshocton, OH | Mare Energy LLC |
| Spurgeon William And Nellie 2 | 34-031-21134 | Active | Oil | Coshocton, OH | Mare Energy LLC |
| Mikesell Albert 1 | 34-031-22942 | Active | Oil | Coshocton, OH | Mare Energy LLC |
| Pabijan A & J 2 | 34-031-23254 | Active | Oil | Coshocton, OH | Mare Energy LLC |
| Pabijan A & J 3 | 34-031-23488 | Active | Oil | Coshocton, OH | Mare Energy LLC |
| Dawson Joseph 1 | 34-031-23572 | Active | Oil | Coshocton, OH | Mare Energy LLC |
| Mayberry Elmer & Doris 1 | 34-031-24081 | Active | Oil | Coshocton, OH | Mare Energy LLC |
| Cummings Beverly & Donald 1 | 34-031-24136 | Active | Oil | Coshocton, OH | Mare Energy LLC |
| Czaika Marion & Wolf Lorena 1 | 34-031-24351 | Active | Oil | Coshocton, OH | Mare Energy LLC |
| Haldeman Vinton & Mary 1 | 34-031-24500 | Active | Oil | Coshocton, OH | Mare Energy LLC |
| Ramsey Donald 2 | 34-031-24549 | Active | Oil | Coshocton, OH | Mare Energy LLC |
| Rolling M Farms Inc 2 | 34-031-24577 | Active | Oil | Coshocton, OH | Mare Energy LLC |
| Jeffries Thomas & Maxine 1 | 34-031-24578 | Active | Oil | Coshocton, OH | Mare Energy LLC |
| Rolling M Farms 6 | 34-031-24583 | Active | Oil | Coshocton, OH | Mare Energy LLC |
| Rolling M Farms 7 | 34-031-24584 | Active | Oil | Coshocton, OH | Mare Energy LLC |
| Cooper Harding 2 | 34-031-24609 | Active | Oil | Coshocton, OH | Mare Energy LLC |
| Haldeman Vinton 2a | 34-031-24964 | Active | Oil | Coshocton, OH | Mare Energy LLC |
| Ramsey Donald 3 | 34-031-24984 | Active | Oil | Coshocton, OH | Mare Energy LLC |
| Bechtol Leonard & Marjorie 2 | 34-031-25046 | Active | Oil | Coshocton, OH | Mare Energy LLC |
| Bechtol Leonard & Marjorie 3 | 34-031-25068 | Active | Oil | Coshocton, OH | Mare Energy LLC |
| Bechtol Leonard & Marjorie 4 | 34-031-25069 | Active | Oil | Coshocton, OH | Mare Energy LLC |
| Jones Dorothy 1 | 34-031-25421 | Plugged & abandoned | Oil | Coshocton, OH | Mare Energy LLC |
| Cooper Harding 3 | 34-031-60569 | Active | Oil | Coshocton, OH | Mare Energy LLC |
| Dawson C 1 | 34-031-60637 | Active | Oil | Coshocton, OH | Mare Energy LLC |
| Shults 1-A | 34-083-24094 | Active | Oil | Knox, OH | Mare Energy LLC |
| Seward William 2 | 34-119-23996 | Plugged & abandoned | Oil | Muskingum, OH | Mare Energy |
| Simmons Calvin 1 | 34-075-20723 | Active | Oil | Holmes, OH | Mare Energy LLC |
| Holt Phillip & Lois 1 | 34-075-22839 | Active | Oil | Holmes, OH | Mare Energy LLC |
| Hammontree Bernice 2 | 34-075-61201 | Active | Oil | Holmes, OH | Mare Energy LLC |
| Busenburg 3 | 34-083-20252 | Plugged & abandoned | Oil | Knox, OH | Mare Energy |
| Dugan 1 | 34-083-20639 | Plugged & abandoned | Oil | Knox, OH | Mare Energy |
| Reed Doris & W H 2 | 34-083-21018 | Plugged & abandoned | Oil | Knox, OH | Mare Energy |
| Sheldon Floyd & Edna 1 | 34-083-22112 | Plugged & abandoned | Oil | Knox, OH | Mare Energy |
| Sheldon Floyd 2 | 34-083-22165 | Plugged & abandoned | Oil | Knox, OH | Mare Energy |
| Swendel Kenneth 3 | 34-083-22236 | Plugged & abandoned | Oil | Knox, OH | Mare Energy |
| Swendal Kenneth 4 | 34-083-22525 | Plugged & abandoned | Oil | Knox, OH | Mare Energy |
| Swendal Kenneth 9 | 34-083-22539 | Plugged & abandoned | Oil | Knox, OH | Mare Energy |
| Swendal Kenneth 10 | 34-083-22540 | Plugged & abandoned | Oil | Knox, OH | Mare Energy |
| Workman Edwin 2 | 34-083-22577 | Active | Oil | Knox, OH | Mare Energy |
| Swendal K 8 | 34-083-22854 | Plugged & abandoned | Oil | Knox, OH | Mare Energy |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.