Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| Ladd D 1 | 34-009-23788 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Gainer Thelma 1 | 34-009-23705 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Gainer M 2 | 34-009-23709 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Rader W 1 | 34-009-23713 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Stoops A 1 | 34-009-23714 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Richmond E 1 | 34-009-23721 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Rader W Unit 1 | 34-009-23722 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Love W Unit 1 | 34-009-23723 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Conrad Unit 1 | 34-009-23724 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Airhart Unit 1 | 34-009-23725 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Green L 1 | 34-009-23726 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Richardson 1 | 34-009-23727 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Rader J 1-A | 34-009-23728 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Johnson Unit 1 | 34-009-23729 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Rader L 1 | 34-009-23733 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Gilbert Unit 1 | 34-009-23734 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Rader W 3 | 34-009-23735 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Gainer /Stoops (Gainer Unit) 1 | 34-009-23736 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Lantz D 1 | 34-009-23737 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Brunty D & A 1 | 34-009-23738 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Edwards/Montle 1 | 34-009-23739 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Thompson Unit 1 | 34-009-23740 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Spencer Unit 1 | 34-009-23741 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Reed/Fought Unit 1 | 34-009-23742 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Fought J 1 | 34-009-23743 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Null/Middleton 1 | 34-009-23744 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Mills/Mcvey 1 | 34-009-23745 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Russell B 1 | 34-009-23746 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Johnson Unit 1 | 34-009-23753 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Albright Unit 1 | 34-009-23754 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Cole Unit 1 | 34-009-23755 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Wolf Unit 1 | 34-009-23757 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Stack/Gainer Unit 1 | 34-009-23758 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Burton/Bond 1 | 34-009-23759 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Spencer/Lydy Unit 1 | 34-009-23760 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Factor/Russell 1 | 34-009-23763 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Sidwell B 1 | 34-009-23764 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Johnson/Boyer Unit 1 | 34-009-23765 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Well D 1 | 34-009-23766 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Conley Unit 1 | 34-009-23772 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Mcgirr Unit 1 | 34-009-23773 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Ford Unit 2 | 34-009-23776 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Ford Unit 1 | 34-009-23777 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Cole/Bond 1 | 34-009-23789 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Gainer Unit 1 | 34-009-23790 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Sillaman/Humphrey 1 | 34-009-23791 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Richards Unit 1 | 34-009-23795 | Other status | Oil | Athens, OH | River Valley Energy Inc |
| Sinnett Unit 1 | 34-009-23796 | Other status | Oil | Athens, OH | River Valley Energy Inc |
| Russell G 1 | 34-009-23797 | Active | Oil | Athens, OH | River Valley Energy Inc |
| Bailey/Lydy Unit 1 | 34-009-23801 | Active | Oil | Athens, OH | River Valley Energy Inc |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.