Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| Hicks 1 | 15-167-23181 | Active | Oil | Russell, KS | Double Eagle Exploration, Inc. |
| Garrett 2 | 15-167-23182 | Active | Oil | Russell, KS | Double Eagle Exploration, Inc. |
| Steckel Trust 1 | 15-167-23220 | Plugged & abandoned | Other type | Russell, KS | Double Eagle Exploration, Inc. |
| Steckel 3 | 15-167-23221 | Active | Oil | Russell, KS | Double Eagle Exploration, Inc. |
| Minium 1 | 15-065-22286 | Plugged & abandoned | Other type | Graham, KS | Double Eagle Exploration, Inc. |
| Houston 1 | 15-015-22231 | Active | Oil | Butler, KS | Double Eagle Exploration, Inc. |
| Houston 2 | 15-015-22274 | Plugged & abandoned | Oil | Butler, KS | Double Eagle Exploration, Inc. |
| Jacobs 5 | 15-015-22323 | Plugged & abandoned | Oil | Butler, KS | Double Eagle Exploration, Inc. |
| Jacobs 6 | 15-015-22389 | Active | Injection | Butler, KS | Double Eagle Exploration, Inc. |
| Jacobs 7 | 15-015-22418 | Active | Oil | Butler, KS | Double Eagle Exploration, Inc. |
| Jacobs 8 | 15-015-22451 | Active | Oil | Butler, KS | Double Eagle Exploration, Inc. |
| Balzer 1 | 15-015-22476 | Plugged & abandoned | Injection | Butler, KS | Double Eagle Exploration, Inc. |
| Augustine 1 | 15-015-22497 | Plugged & abandoned | Oil | Butler, KS | Double Eagle Exploration, Inc. |
| Balzer 2 | 15-015-22552 | Plugged & abandoned | Oil | Butler, KS | Double Eagle Exploration, Inc. |
| Kirkpatrick 1 | 15-015-22575 | Plugged & abandoned | Other type | Butler, KS | Double Eagle Exploration, Inc. |
| Augustine 2 | 15-015-22595 | Active | Oil | Butler, KS | Double Eagle Exploration, Inc. |
| Augustine 3 | 15-015-22754 | Active | Oil | Butler, KS | Double Eagle Exploration, Inc. |
| Williams 1 | 15-009-21108 | Active | Oil | Barton, KS | Double Eagle Exploration, Inc. |
| Williams 6 | 15-009-21603 | Plugged & abandoned | Oil | Barton, KS | Double Eagle Exploration, Inc. |
| Eveleigh 1 | 15-009-21777 | Plugged & abandoned | Other type | Barton, KS | Double Eagle Exploration, Inc. |
| Smith 1 | 15-009-21779 | Plugged & abandoned | Oil | Barton, KS | Double Eagle Exploration, Inc. |
| Wondra 1 | 15-009-22272 | Active | Oil | Barton, KS | Double Eagle Exploration, Inc. |
| Wondra 2 | 15-009-22767 | Active | Oil | Barton, KS | Double Eagle Exploration, Inc. |
| Wondra 3 | 15-009-22859 | Active | Oil | Barton, KS | Double Eagle Exploration, Inc. |
| Wondra 4 | 15-009-22875 | Active | Injection | Barton, KS | Double Eagle Exploration, Inc. |
| Sutcliffe 'A' 1 | 15-063-20057 | Active | Oil | Gove, KS | Double Eagle Exploration, Inc. |
| Sutcliffe 'A' 2 | 15-063-20059 | Active | Oil | Gove, KS | Double Eagle Exploration, Inc. |
| Sutcliffe 'B' 1 | 15-063-20073 | Plugged & abandoned | Oil | Gove, KS | Double Eagle Exploration, Inc. |
| Sutcliffe 3 | 15-063-20075 | Active | Injection | Gove, KS | Double Eagle Exploration, Inc. |
| Thompson-Coberly 1 | 15-063-20503 | Active | Oil | Gove, KS | Double Eagle Exploration, Inc. |
| Cheney, V 'B' 1 | 15-063-21334 | Plugged & abandoned | Oil | Gove, KS | Double Eagle Exploration, Inc. |
| Minium 1 | 15-065-20129 | Active | Oil | Graham, KS | Double Eagle Exploration, Inc. |
| Minium 3 Swd | 15-065-20151 | Plugged & abandoned | Injection | Graham, KS | Double Eagle Exploration, Inc. |
| Minium 4 | 15-065-20167 | Active | Oil | Graham, KS | Double Eagle Exploration, Inc. |
| Moore 3 | 15-065-30118 | Plugged & abandoned | Injection | Graham, KS | Double Eagle Exploration, Inc. |
| H. Moore 1 | 15-065-30175 | Plugged & abandoned | Oil | Graham, KS | Double Eagle Exploration, Inc. |
| Childs 1-4 | 15-083-21416 | Plugged & abandoned | Other type | Hodgeman, KS | Double Eagle Exploration, Inc. |
| Mowery 1 | 15-101-20713 | Plugged & abandoned | Other type | Lane, KS | Double Eagle Exploration, Inc. |
| Dirreen 1 | 15-101-20902 | Plugged & abandoned | Oil | Lane, KS | Double Eagle Exploration, Inc. |
| Dirreen 'A' 1 | 15-101-20916 | Plugged & abandoned | Oil | Lane, KS | Double Eagle Exploration, Inc. |
| Spruill 1 | 15-135-21453 | Plugged & abandoned | Oil | Ness, KS | Double Eagle Exploration, Inc. |
| Stutz 'D' 1 | 15-135-21704 | Plugged & abandoned | Oil | Ness, KS | Double Eagle Exploration, Inc. |
| Stutz 'B' 3 | 15-135-21714 | Plugged & abandoned | Oil | Ness, KS | Double Eagle Exploration, Inc. |
| Stutz 'E' 1 | 15-135-21862 | Plugged & abandoned | Oil | Ness, KS | Double Eagle Exploration, Inc. |
| Reusser 1 | 15-135-22477 | Plugged & abandoned | Oil | Ness, KS | Double Eagle Exploration, Inc. |
| Reusser 2 | 15-135-22594 | Plugged & abandoned | Other type | Ness, KS | Double Eagle Exploration, Inc. |
| Hiltabidle 1 | 15-135-22718 | Plugged & abandoned | Other type | Ness, KS | Double Eagle Exploration, Inc. |
| Mellies 1 | 15-135-22722 | Plugged & abandoned | Other type | Ness, KS | Double Eagle Exploration, Inc. |
| Mcninch 2 | 15-135-22794 | Plugged & abandoned | Other type | Ness, KS | Double Eagle Exploration, Inc. |
| Pember 1 | 15-135-22900 | Plugged & abandoned | Other type | Ness, KS | Double Eagle Exploration, Inc. |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.