Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| Mogren 1 | 34-007-22194 | Active | Oil | Ashtabula, OH | Everflow Eastern Partners LP |
| Mogren 2 | 34-007-22310 | Plugged & abandoned | Oil | Ashtabula, OH | Everflow Eastern Partners LP |
| Mogren 3 | 34-007-22404 | Active | Oil | Ashtabula, OH | Everflow Eastern Partners LP |
| Elliott A 1 | 34-007-22405 | Active | Oil | Ashtabula, OH | Everflow Eastern Partners LP |
| Kemerer 1 | 34-007-22430 | Other status | Oil | Ashtabula, OH | Everflow Eastern Partners LP |
| Price 1 | 34-007-22530 | Plugged & abandoned | Oil | Ashtabula, OH | Everflow Eastern Partners LP |
| Apltauer 2 | 34-007-23709 | Other status | Oil | Ashtabula, OH | Everflow Eastern Partners LP |
| Syak 2 | 34-007-23189 | Other status | Oil | Ashtabula, OH | Everflow Eastern Partners LP |
| Syak 3 | 34-007-23190 | Other status | Oil | Ashtabula, OH | Everflow Eastern Partners LP |
| Apltauer 1 | 34-007-23191 | Plugged & abandoned | Oil | Ashtabula, OH | Everflow Eastern Partners LP |
| Molnar Unit 1 | 34-029-21408 | Active | Oil | Columbiana, OH | Everflow Eastern Partners LP |
| Mcfall Unit 1 | 34-029-21427 | Active | Oil | Columbiana, OH | Everflow Eastern Partners LP |
| Muntz Unit 1 | 34-029-21438 | Active | Oil | Columbiana, OH | Everflow Eastern Partners LP |
| Rhodes 1 | 34-029-21477 | Active | Oil | Columbiana, OH | Everflow Eastern Partners LP |
| Rhodes 3 | 34-029-21478 | Active | Oil | Columbiana, OH | Everflow Eastern Partners LP |
| Rhodes 2 | 34-029-21479 | Other status | Oil | Columbiana, OH | Everflow Eastern Partners LP |
| Herron W & B 1 | 34-029-21503 | Active | Oil | Columbiana, OH | Everflow Eastern Partners LP |
| Herron W & B Unit 2 | 34-029-21504 | Other status | Oil | Columbiana, OH | Everflow Eastern Partners LP |
| Cope 1 | 34-029-21520 | Active | Oil | Columbiana, OH | Everflow Eastern Partners LP |
| Brantingham 1 | 34-029-21522 | Active | Oil | Columbiana, OH | Everflow Eastern Partners LP |
| Tayanita 1 | 34-029-21558 | Plugged & abandoned | Oil | Columbiana, OH | Everflow Eastern Partners LP |
| Signature Of Solon 1d | 34-035-21964 | Active | Oil | Cuyahoga, OH | Everflow Eastern Partners LP |
| Trinity Church Unit 1 | 34-055-21723 | Active | Oil | Geauga, OH | Everflow Eastern Partners LP |
| Radtke Unit 1 | 34-055-21726 | Active | Oil | Geauga, OH | Everflow Eastern Partners LP |
| Battig 1 | 34-103-24520 | Orphaned | Oil | Medina, OH | Everflow Eastern Partners LP |
| Sheehan-Grimm 1 | 34-067-20658 | Active | Oil | Harrison, OH | Everflow Eastern Partners LP |
| Cummings 1 | 34-067-20731 | Active | Oil | Harrison, OH | Everflow Eastern Partners LP |
| Bell 1 | 34-067-20732 | Plugged & abandoned | Oil | Harrison, OH | Everflow Eastern Partners LP |
| Cummings 2 | 34-067-20744 | Active | Oil | Harrison, OH | Everflow Eastern Partners LP |
| Cummings 4 | 34-067-20745 | Active | Oil | Harrison, OH | Everflow Eastern Partners LP |
| Cummings 3 | 34-067-20746 | Active | Oil | Harrison, OH | Everflow Eastern Partners LP |
| Bell 2 | 34-067-20747 | Active | Oil | Harrison, OH | Everflow Eastern Partners LP |
| Bell 1a | 34-067-20748 | Active | Oil | Harrison, OH | Everflow Eastern Partners LP |
| Oliver 1 | 34-067-20750 | Active | Oil | Harrison, OH | Everflow Eastern Partners LP |
| Conotton Land Co 1 | 34-067-20751 | Other status | Oil | Harrison, OH | Everflow Eastern Partners LP |
| Conotton Land Co 2 | 34-067-20752 | Active | Oil | Harrison, OH | Everflow Eastern Partners LP |
| Conotton Land Co 3 | 34-067-20753 | Active | Oil | Harrison, OH | Everflow Eastern Partners LP |
| Conotto Land Co 4 | 34-067-20754 | Active | Oil | Harrison, OH | Everflow Eastern Partners LP |
| Kasserman P 2 | 34-075-24745 | Other status | Oil | Holmes, OH | Everflow Eastern Partners LP |
| Kasserman P 1 | 34-075-24746 | Other status | Oil | Holmes, OH | Everflow Eastern Partners LP |
| Kasserman P 3 | 34-075-24747 | Other status | Oil | Holmes, OH | Everflow Eastern Partners LP |
| Lampton David & Sandra 1 | 34-089-24338 | Other status | Oil | Licking, OH | Everflow Eastern Partners LP |
| Sofranko 1 | 34-099-20265 | Active | Oil | Mahoning, OH | Everflow Eastern Partners LP |
| Neff Rh 2 | 34-099-20269 | Active | Oil | Mahoning, OH | Everflow Eastern Partners LP |
| Kish E& M 1 | 34-099-20274 | Active | Oil | Mahoning, OH | Everflow Eastern Partners LP |
| Kish E & M 2 | 34-099-20275 | Active | Oil | Mahoning, OH | Everflow Eastern Partners LP |
| Schesler Ae 2 | 34-099-20568 | Active | Oil | Mahoning, OH | Everflow Eastern Partners LP |
| Mahoning-Trumbull Beagle Club Inc 1 | 34-099-20620 | Active | Oil | Mahoning, OH | Everflow Eastern Partners LP |
| Wehr Glenn L& Lillie A 2 | 34-099-20631 | Active | Oil | Mahoning, OH | Everflow Eastern Partners LP |
| Ralich George & Hilda 1 | 34-099-20632 | Active | Oil | Mahoning, OH | Everflow Eastern Partners LP |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.