Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| Bell Erman S 1 | 34-119-22161 | Plugged & abandoned | Oil | Muskingum, OH | Big Sky Energy Inc |
| Barr Joan & Robert 1 | 34-119-22375 | Active | Oil | Muskingum, OH | Big Sky Energy Inc |
| Lutz De 1 | 34-007-20310 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Davis - Sullivan - Cole Unit 2 | 34-007-20340 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Bluhm Emil & Bluhm Josephine 1 | 34-007-20361 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Pouttu Jacob 1 | 34-007-20373 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Jepson Lillian B 1 | 34-007-20402 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Zgrabik E& E 1 | 34-007-20465 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Long Otis 1 | 34-007-20520 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Lilja H & H 1 | 34-007-20521 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Smith Unit 1 | 34-007-20528 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Lilja H & H 2 | 34-007-20537 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Galovich F & M Unit 1 | 34-007-20575 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Oren J & A 1 | 34-007-20579 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Snyder Doyle 1 | 34-007-20581 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Kolasinski J Unit 1 | 34-007-20588 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Korosy Unit 1 | 34-007-20600 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Snyder Doyle 1 - A | 34-007-20601 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Oren J & A 1 - A | 34-007-20607 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Oren J & A 2 - A | 34-007-20608 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Korosy Unit 2 | 34-007-20616 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Shriver R& A 1 | 34-007-20620 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Simak E & J 1 | 34-007-20664 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Kananen J 1 | 34-007-20669 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Shriver R & A 2 | 34-007-20670 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Westcott P & M 1 | 34-007-20682 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Snyder Doyle 2 | 34-007-20689 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Sprinkle Harland & Patricia 1 | 34-007-20690 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Gageville United Methodist Church 1 | 34-007-20717 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Williams Howard & Florence 1 | 34-007-20718 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Lewis Melvin And Alice 1 | 34-007-20738 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Butcher J & M / Butcher B & B 1 | 34-007-20740 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Arcaro A & J 1 | 34-007-20758 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Vankirk C & E 1 | 34-007-20777 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Licklider M & D 1 | 34-007-20820 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Snyder Doyle 1-B | 34-007-20821 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Rogers R& D 1 | 34-007-20822 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Snyder Doyle 2 - B | 34-007-20823 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Snyder Doyle 3-B | 34-007-20842 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Case M & M 1 | 34-007-20850 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Stewart R & N 1 | 34-007-20878 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Olin E & C 1 | 34-007-20892 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Burch R& A 1 | 34-007-20893 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Westcott P & M 2 | 34-007-20894 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Cutter H& G 1 | 34-007-20965 | Plugged & abandoned | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Brown Unit 1 | 34-007-20978 | Plugged & abandoned | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Norton S 1 | 34-007-20986 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Cutter H& G 2 | 34-007-20987 | Plugged & abandoned | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Forbes L& L 1 | 34-007-20988 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
| Sypniewski J & V 1 | 34-007-21007 | Active | Oil | Ashtabula, OH | Big Sky Energy Inc |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.