Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| Marvin Wulf Mw-1 | 15-099-21785 | Shut-in | Gas | Labette, KS | B & J Drilling Co. |
| Marvin Wulf M-2 | 15-099-21786 | Shut-in | Gas | Labette, KS | B & J Drilling Co. |
| J. Binderim Be-1 | 15-099-21787 | Other status | Gas | Labette, KS | B & J Drilling Co. |
| J. Binderim Bw-1 | 15-099-21788 | Shut-in | Gas | Labette, KS | B & J Drilling Co. |
| J. Binderim Bn-1 | 15-099-21789 | Other status | Gas | Labette, KS | B & J Drilling Co. |
| Marvin Wulf Mw-2 | 15-099-21790 | Other status | Gas | Labette, KS | B & J Drilling Co. |
| Marvin Wulf M-3 | 15-099-21833 | Other status | Injection | Labette, KS | B & J Drilling Co. |
| Parrish Hazel & Lanny 1 | 34-005-23647 | Plugged & abandoned | Oil | Ashland, OH | B & J Drilling Co |
| Geiger W W 1 | 34-019-20590 | Active | Oil | Carroll, OH | B & J Drilling Co |
| Geiger W 2 | 34-019-21580 | Active | Oil | Carroll, OH | B & J Drilling Co |
| Geiger W 3 | 34-019-21710 | Active | Oil | Carroll, OH | B & J Drilling Co |
| Whitacre-Greer 45 | 34-019-21729 | Active | Oil | Carroll, OH | B & J Drilling Co |
| Whitacre-Greer 46 | 34-019-21739 | Active | Oil | Carroll, OH | B & J Drilling Co |
| Mikesell Ross & Dorothy 1 | 34-031-21969 | Plugged & abandoned | Oil | Coshocton, OH | B & J Drilling Co |
| B& J Drilling Inc 1 | 34-031-22568 | Plugged & abandoned | Oil | Coshocton, OH | B & J Drilling Co |
| Mccoy E Eugene & Sylvia Anne 1 | 34-031-22577 | Plugged & abandoned | Oil | Coshocton, OH | B & J Drilling Co |
| Addair Arnold & Sharon 2 | 34-031-22983 | Plugged & abandoned | Oil | Coshocton, OH | B & J Drilling Co |
| Anderson John & Oleen 1b | 34-031-23082 | Plugged & abandoned | Oil | Coshocton, OH | B & J Drilling Co |
| Buckingham Don & Mary 1 | 34-031-23612 | Plugged & abandoned | Oil | Coshocton, OH | B & J Drilling Co |
| Williamson Robert A 6a | 34-031-24605 | Plugged & abandoned | Oil | Coshocton, OH | B & J Drilling Co |
| Mccoy Eugene & Sylvia 2 | 34-031-24989 | Plugged & abandoned | Oil | Coshocton, OH | B & J Drilling Co |
| Anderson John H& Oleen 1 | 34-031-25332 | Plugged & abandoned | Oil | Coshocton, OH | B & J Drilling Co |
| Anderson John & Oleen 1a | 34-031-25333 | Plugged & abandoned | Oil | Coshocton, OH | B & J Drilling Co |
| Anderson John & Oleen 2b | 34-031-25516 | Plugged & abandoned | Oil | Coshocton, OH | B & J Drilling Co |
| Anderson John & Oleen 2a | 34-031-25517 | Other status | Oil | Coshocton, OH | B & J Drilling Co |
| Hipp Gr & N 1 | 34-075-22397 | Orphaned | Oil | Holmes, OH | B & J Drilling Co |
| Sadowski Daniel 1 | 34-067-20430 | Plugged & abandoned | Oil | Harrison, OH | B & J Drilling Co |
| Barton Donald 1 | 34-073-22914 | Plugged & abandoned | Oil | Hocking, OH | B & J Drilling Co |
| Hipp Gerald 2a | 34-075-22189 | Active | Oil | Holmes, OH | B & J Drilling Co |
| Heaton Frank W 1 | 34-075-20590 | Active | Oil | Holmes, OH | B & J Drilling Co |
| Mccurdy Allan R 1 | 34-075-21055 | Active | Oil | Holmes, OH | B & J Drilling Co |
| Mccurdy Allan R 2 | 34-075-21092 | Active | Oil | Holmes, OH | B & J Drilling Co |
| Leckrone Arthur 1 | 34-075-21124 | Active | Oil | Holmes, OH | B & J Drilling Co |
| Pipes James W 1 | 34-075-21161 | Active | Oil | Holmes, OH | B & J Drilling Co |
| Shreiner Virgil E 1 | 34-075-21393 | Active | Oil | Holmes, OH | B & J Drilling Co |
| Jones Harley 1 | 34-075-21583 | Active | Oil | Holmes, OH | B & J Drilling Co |
| Mccullough Lm 1 | 34-075-21749 | Active | Oil | Holmes, OH | B & J Drilling Co |
| Smith Dean R 1 | 34-075-21809 | Plugged & abandoned | Oil | Holmes, OH | B & J Drilling Co |
| Shreiner Virgil 2 | 34-075-21921 | Active | Oil | Holmes, OH | B & J Drilling Co |
| Hipp G R & N 3 | 34-075-22036 | Active | Oil | Holmes, OH | B & J Drilling Co |
| Bird Thomas 1 | 34-075-22161 | Active | Oil | Holmes, OH | B & J Drilling Co |
| Bobey Frank 1 | 34-075-22368 | Active | Oil | Holmes, OH | B & J Drilling Co |
| Steimel Richard E 1 | 34-075-22372 | Active | Oil | Holmes, OH | B & J Drilling Co |
| Smith Carlos 1 | 34-075-22383 | Active | Oil | Holmes, OH | B & J Drilling Co |
| Mullett Harold D 1 | 34-075-22387 | Active | Oil | Holmes, OH | B & J Drilling Co |
| Smith Carlos 2 | 34-075-22389 | Active | Oil | Holmes, OH | B & J Drilling Co |
| Hipp G R & N 2 | 34-075-22394 | Active | Oil | Holmes, OH | B & J Drilling Co |
| Hickory Lake Inc 4 | 34-075-22402 | Active | Oil | Holmes, OH | B & J Drilling Co |
| Balder Edwin C 1 | 34-075-22413 | Active | Oil | Holmes, OH | B & J Drilling Co |
| Balder Edwin C 2 | 34-075-22414 | Active | Oil | Holmes, OH | B & J Drilling Co |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.