Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| E Cornish 4 | 37-123-30063 | Active | Gas | Warren, PA | Ppp Future Dev Inc |
| George F Felton 2 | 37-049-20445 | Active | Gas | Erie, PA | Ppp Future Dev Inc |
| John Archer 3 | 37-049-20451 | Active | Gas | Erie, PA | Ppp Future Dev Inc |
| Mccord Vineyards 3 | 37-049-20498 | Active | Gas | Erie, PA | Ppp Future Dev Inc |
| Szklenski Farms Inc 2 | 37-049-20544 | Active | Gas | Erie, PA | Ppp Future Dev Inc |
| John Noonan 1 | 37-049-20717 | Active | Gas | Erie, PA | Ppp Future Dev Inc |
| Julia Wasielewski 1 | 37-049-20944 | Active | Gas | Erie, PA | Ppp Future Dev Inc |
| Nora Morse 3 | 37-049-21031 | Active | Gas | Erie, PA | Ppp Future Dev Inc |
| John Hipps 1 | 37-049-21322 | Active | Gas | Erie, PA | Ppp Future Dev Inc |
| Gordon Post 1 | 37-049-21806 | Active | Gas | Erie, PA | Ppp Future Dev Inc |
| W. M. Cherry 2 | 37-123-40728 | Active | Gas | Warren, PA | Ppp Future Dev Inc |
| Max Manwaring 2 | 37-123-30552 | Active | Gas | Warren, PA | Ppp Future Dev Inc |
| Hitchcock 1 | 37-123-43997 | Active | Gas | Warren, PA | Ppp Future Dev Inc |
| R Ruhlman 2 | 37-123-31992 | Active | Gas | Warren, PA | Ppp Future Dev Inc |
| Charles A Messenger 1 | 37-123-31993 | Active | Gas | Warren, PA | Ppp Future Dev Inc |
| W W Hammond Jr 1 | 37-123-33834 | Orphaned | Gas | Warren, PA | Ppp Future Dev Inc |
| H Mitchell 1 | 37-123-35462 | Active | Gas | Warren, PA | Ppp Future Dev Inc |
| D. Messinger Drilling Unit 1 | 37-123-40521 | Active | Gas | Warren, PA | Ppp Future Dev Inc |
| Ludwick 4 034 | 37-123-43846 | Active | Gas | Warren, PA | Ppp Future Dev Inc |
| Rolls 2 036 | 37-123-44898 | Active | Gas | Warren, PA | Ppp Future Dev Inc |
| Gradler 2 | 37-123-43097 | Active | Oil | Warren, PA | Ppp Future Dev Inc |
| Paul Toplovich 6 | 37-123-33144 | Active | Gas | Warren, PA | Ppp Future Dev Inc |
| John Zajac 2 | 37-123-33511 | Active | Gas | Warren, PA | Ppp Future Dev Inc |
| Paul Toplovich 5 | 37-123-33513 | Active | Gas | Warren, PA | Ppp Future Dev Inc |
| Paul Toplovich 4 | 37-123-33514 | Active | Gas | Warren, PA | Ppp Future Dev Inc |
| Isaac Lewis 1 | 37-049-21552 | Active | Gas | Erie, PA | Ppp Future Dev Inc |
| T W Jones 1 | 37-123-42348 | Active | Gas | Warren, PA | Ppp Future Dev Inc |
| D A Wilcox 2 | 37-123-42359 | Active | Gas | Warren, PA | Ppp Future Dev Inc |
| Marrs 1 | 37-123-39702 | Active | Gas | Warren, PA | Ppp Future Dev Inc |
| Hirsch 1 | 37-123-42283 | Active | Gas | Warren, PA | Ppp Future Dev Inc |
| Anna Savko 1 | 37-123-30105 | Active | Gas | Warren, PA | Ppp Future Dev Inc |
| Ellington Hardwoods-W. Hornburg 1 | 37-123-29954 | Active | Gas | Warren, PA | Ppp Future Dev Inc |
| Willis Koren 1 | 37-123-32567 | Active | Gas | Warren, PA | Ppp Future Dev Inc |
| Morton Bros 3 | 37-123-35920 | Orphaned | Gas | Warren, PA | Ppp Future Dev Inc |
| Gradler 3 127 | 37-123-44165 | Active | Gas | Warren, PA | Ppp Future Dev Inc |
| Vanord 2 | 37-123-45456 | Active | Gas | Warren, PA | Ppp Future Dev Inc |
| Walter Gulcznski 1 | 37-049-20955 | Active | Gas | Erie, PA | Ppp Future Dev Inc |
| Frank Starvaggi 3 | 37-049-23682 | Active | Gas | Erie, PA | Ppp Future Dev Inc |
| William Hall Mccord & Phillip Mccord 1 | 37-049-20454 | Active | Gas | Erie, PA | Ppp Future Dev Inc |
| George Levonduski 1 | 37-049-20555 | Active | Gas | Erie, PA | Ppp Future Dev Inc |
| George Schoenfeldt 2 | 37-049-21060 | Active | Gas | Erie, PA | Ppp Future Dev Inc |
| Swanson, J L 1 | 37-123-42560 | Active | Oil | Warren, PA | Ppp Future Dev Inc |
| H E Kutschke 1 | 37-123-42329 | Active | Gas | Warren, PA | Ppp Future Dev Inc |
| R C Gilkinson 2 | 37-123-42364 | Active | Gas | Warren, PA | Ppp Future Dev Inc |
| Walter Kuhl 1 | 37-049-20557 | Active | Gas | Erie, PA | Ppp Future Dev Inc |
| Archibald Phillips 1 | 37-049-20575 | Active | Gas | Erie, PA | Ppp Future Dev Inc |
| X Meehl 1 | 37-049-20693 | Active | Gas | Erie, PA | Ppp Future Dev Inc |
| Calvin Henry 1 | 37-049-20948 | Active | Gas | Erie, PA | Ppp Future Dev Inc |
| Verle Calkins 1a | 37-049-21030 | Active | Gas | Erie, PA | Ppp Future Dev Inc |
| North East Hunting & Fishing 1 | 37-049-21120 | Active | Gas | Erie, PA | Ppp Future Dev Inc |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.