Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| Thompson Trust Unit 3h | 37-033-26981 | Other status | Gas | Clearfield, PA | Exco Resources Pa Inc |
| Smeltzer 1h | 37-005-30807 | Other status | Gas | Armstrong, PA | Exco Resources Pa LLC |
| Dale Bower Unit 5h | 37-081-20500 | Other status | Gas | Lycoming, PA | Exco Resources Pa LLC |
| Patterson Unit 7h | 37-081-20504 | Other status | Gas | Lycoming, PA | Exco Resources Pa LLC |
| Froman 1 | 37-123-41987 | Other status | Oil | Warren, PA | Exco Resources Pa Inc |
| Salapek 1-A | 37-123-42160 | Other status | Gas | Warren, PA | Exco Resources Pa Inc |
| Robert L & Aletha R Somers 2 | 37-085-21905 | Other status | Oil | Mercer, PA | Exco Resources Pa Inc |
| Taylor Supply Co 1 | 37-085-22067 | Plugged & abandoned | Gas | Mercer, PA | Exco Resources Pa LLC |
| Bell Run Properties 1 | 37-033-25870 | Other status | Gas | Clearfield, PA | Exco Resources Pa Inc |
| Litke 2h | 37-027-21453 | Active | Gas | Centre, PA | Exco Resources Pa LLC |
| Stroup 1 | 37-123-42462 | Other status | Gas | Warren, PA | Exco Resources Pa Inc |
| S Shkuratoff 1 | 37-039-23587 | Other status | Gas | Crawford, PA | Exco Resources Pa Inc |
| Strom 1 | 37-123-42642 | Other status | Oil | Warren, PA | Exco Resources Pa Inc |
| Knupp Sugar Run 36 | 37-083-50846 | Other status | Oil | McKean, PA | Exco Resources Pa Inc |
| R & G Shetler 2 | 37-085-21512 | Other status | Oil | Mercer, PA | Exco Resources Pa Inc |
| Eli L & Katie A Swartzentruber 1 | 37-085-21612 | Other status | Oil | Mercer, PA | Exco Resources Pa Inc |
| Murcko J Unit 1 | 37-085-24517 | Other status | Gas | Mercer, PA | Exco Resources Pa Inc |
| Patricia B Burdick 6 | 37-073-20121 | Other status | Oil | Lawrence, PA | Exco Resources Pa Inc |
| Howard 2 | 37-085-22728 | Other status | Oil | Mercer, PA | Exco Resources Pa Inc |
| State Game Lands No 100 135 | 37-027-21374 | Other status | Gas | Centre, PA | Exco Resources Pa Inc |
| Owens 1 | 37-123-42401 | Other status | Gas | Warren, PA | Exco Resources Pa Inc |
| Ronald Martin 1 | 37-049-25103 | Other status | Gas | Erie, PA | Exco Resources Pa Inc |
| Vernon B Knapp 1 | 37-039-23581 | Other status | Gas | Crawford, PA | Exco Resources Pa Inc |
| Douglas & Delores Johnson 2 | 37-123-41657 | Other status | Oil | Warren, PA | Exco Resources Pa Inc |
| Warrant 2752 52 5 | 37-123-41727 | Other status | Oil | Warren, PA | Exco Resources Pa Inc |
| Cochran Lot 437 6 | 37-123-41864 | Other status | Oil | Warren, PA | Exco Resources Pa Inc |
| Lindell 2 | 37-123-41968 | Other status | Oil | Warren, PA | Exco Resources Pa Inc |
| D & D Johnson 3 | 37-123-41971 | Other status | Oil | Warren, PA | Exco Resources Pa Inc |
| Clara Field 37 | 37-105-21535 | Other status | Gas | Potter, PA | Exco Resources Pa Inc |
| Henry Sholler 2 | 37-073-20123 | Other status | Oil | Lawrence, PA | Exco Resources Pa Inc |
| Klingensmith 2h | 37-005-30892 | Other status | Gas | Armstrong, PA | Exco Resources Pa LLC |
| Sterling Run Club 4 | 37-027-21265 | Other status | Gas | Centre, PA | Exco Resources Pa Inc |
| Shuster 3 | 37-033-26666 | Other status | Gas | Clearfield, PA | Exco Resources Pa Inc |
| Clara Tract 7 18 | 37-105-21356 | Other status | Gas | Potter, PA | Exco Resources Pa Inc |
| Warner Unit 6h | 37-081-20495 | Active | Gas | Lycoming, PA | Exco Resources Pa LLC |
| Derrick Unit 3h | 37-081-20250 | Other status | Gas | Lycoming, PA | Exco Resources Pa LLC |
| Cop Tract 706 Pad 8 50h | 37-027-21582 | Other status | Gas | Centre, PA | Exco Resources Pa Inc |
| Clark 3 | 37-063-35762 | Other status | Gas | Indiana, PA | Exco Resources Pa Inc |
| Ruth Iseman Unit 4h | 37-005-30697 | Active | Gas | Armstrong, PA | Exco Resources Pa LLC |
| Cop Tract 706 Unit Pad 10 62h | 37-027-21644 | Other status | Gas | Centre, PA | Exco Resources Pa Inc |
| Arthur Unit 1h | 37-081-20353 | Active | Gas | Lycoming, PA | Exco Resources Pa LLC |
| Treval LLC Unit 8v | 37-069-20233 | Other status | Gas | Lackawanna, PA | Exco Resources Pa Inc |
| Kipps 1h | 37-115-20202 | Other status | Gas | Susquehanna, PA | Exco Resources Pa Inc |
| Roba 11h | 37-069-20238 | Other status | Gas | Lackawanna, PA | Exco Resources Pa Inc |
| Kensinger Unit 8h | 37-081-20378 | Active | Gas | Lycoming, PA | Exco Resources Pa LLC |
| Chaykosky 2v | 37-069-20244 | Other status | Gas | Lackawanna, PA | Exco Resources Pa Inc |
| Fidatti Bianconi 3h | 37-069-20253 | Other status | Gas | Lackawanna, PA | Exco Resources Pa Inc |
| Livergood P-28 200h | 37-027-21597 | Other status | Gas | Centre, PA | Exco Resources Pa Inc |
| Brookville Wood Prod 3v | 37-065-26802 | Other status | Gas | Jefferson, PA | Exco Resources Pa LLC |
| Earl Bark 2 | 37-005-29445 | Other status | Gas | Armstrong, PA | Exco Resources Pa Inc |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.