Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| L M Mclaughlin 1 | 37-129-00244 | Active | Gas | Westmoreland, PA | Eqt Prod Co |
| J Knestrick 115 | 37-125-01008 | Plugged & abandoned | Gas | Washington, PA | Eqt Prod Co |
| Hathaway Hrs 240 | 37-125-01013 | Plugged & abandoned | Gas | Washington, PA | Eqt Prod Co |
| D L Hoover 3657 | 37-059-01053 | Active | Gas | Greene, PA | Eqt Prod Co |
| J Lemley M490 | 37-059-01171 | Plugged & abandoned | Gas | Greene, PA | Eqt Prod Co |
| Mary Phillips M288 | 37-059-01182 | Orphaned | Gas | Greene, PA | Eqt Prod Co |
| W I Gordon 325 | 37-059-01383 | Active | Gas | Greene, PA | Eqt Prod Co |
| A Rose 591187 | 37-059-25732 | Active | Gas | Greene, PA | Eqt Prod Co |
| Adamson B 590882 | 37-059-25620 | Active | Gas | Greene, PA | Eqt Prod Co |
| Phoenix 590939 | 37-117-21114 | Other status | Gas | Tioga, PA | Eqt Prod Co |
| J R Crim 1121 | 37-005-00504 | Plugged & abandoned | Gas | Armstrong, PA | Eqt Prod Co |
| Cop Tract 341 18 | 37-035-20718 | Other status | Gas | Clinton, PA | Eqt Prod Co |
| Texasgulf 49 | 37-027-20659 | Other status | Gas | Centre, PA | Eqt Prod Co |
| L A Yount 3065 | 37-005-00542 | Plugged & abandoned | Gas | Armstrong, PA | Eqt Prod Co |
| Pa Forests & Waters Dept Tract 296 | 37-047-00015 | Plugged & abandoned | Gas | Elk, PA | Eqt Prod Co |
| J D Eutsey 603907 | 37-051-00125 | Plugged & abandoned | Gas | Fayette, PA | Eqt Prod Co |
| Bertha M & E G Mueller 604557 | 37-051-20011 | Plugged & abandoned | Gas | Fayette, PA | Eqt Prod Co |
| Merlot 590973 | 37-047-24558 | Other status | Gas | Elk, PA | Eqt Prod Co |
| Merlot 590975 | 37-047-24560 | Other status | Gas | Elk, PA | Eqt Prod Co |
| Charleroi Mtn Club 2015 | 37-047-01513 | Plugged & abandoned | Gas | Elk, PA | Eqt Prod Co |
| S G Mccollough 577 | 37-125-01019 | Plugged & abandoned | Gas | Washington, PA | Eqt Prod Co |
| Dickey Sisters 1 | 37-129-00256 | Plugged & abandoned | Gas | Westmoreland, PA | Eqt Prod Co |
| Regis J And Louise E Maloney 1 | 37-033-20250 | Active | Gas | Clearfield, PA | Eqt Prod Co |
| C C Herod 1011 | 37-125-20704 | Other status | Gas | Washington, PA | Eqt Prod Co |
| Jc Enterprises 9048 | 37-065-21647 | Plugged & abandoned | Gas | Jefferson, PA | Eqt Prod Co |
| Porter 591168 | 37-031-25559 | Other status | Gas | Clarion, PA | Eqt Prod Co |
| Concord 590995 | 37-047-24652 | Other status | Gas | Elk, PA | Eqt Prod Co |
| Aa Brinker 1 | 37-031-00313 | Plugged & abandoned | Gas | Clarion, PA | Eqt Prod Co |
| Samuel E & Stewart Speer 1 | 37-031-00419 | Plugged & abandoned | Gas | Clarion, PA | Eqt Prod Co |
| West Run 591402 | 37-059-25947 | Active | Gas | Greene, PA | Eqt Prod Co |
| Patterson Creek 590913 | 37-059-25955 | Active | Gas | Greene, PA | Eqt Prod Co |
| Kevech 590574 | 37-125-24697 | Active | Gas | Washington, PA | Eqt Prod Co |
| Jw Snyder 2 | 37-065-20004 | Plugged & abandoned | Other type | Jefferson, PA | Eqt Prod Co |
| Wright 1 | 37-005-24547 | Orphaned | Gas | Armstrong, PA | Eqt Prod Co |
| Wright 2 | 37-005-24548 | Orphaned | Gas | Armstrong, PA | Eqt Prod Co |
| Patricia J Duncan 1 | 37-063-27203 | Plugged & abandoned | Gas | Indiana, PA | Eqt Prod Co |
| D Tharp 591124 | 37-059-25817 | Active | Gas | Greene, PA | Eqt Prod Co |
| Nicoloff 591226 | 37-059-25986 | Active | Gas | Greene, PA | Eqt Prod Co |
| Merlot 590977 | 37-047-24684 | Other status | Gas | Elk, PA | Eqt Prod Co |
| Patterson Creek 591185 | 37-059-26013 | Active | Gas | Greene, PA | Eqt Prod Co |
| I Spang 1221 | 37-005-00518 | Plugged & abandoned | Gas | Armstrong, PA | Eqt Prod Co |
| I Heilman 1137 | 37-005-00523 | Plugged & abandoned | Gas | Armstrong, PA | Eqt Prod Co |
| S E Heilman 3126 | 37-005-00549 | Plugged & abandoned | Gas | Armstrong, PA | Eqt Prod Co |
| J Haulderman 0 | 37-005-00593 | Plugged & abandoned | Gas | Armstrong, PA | Eqt Prod Co |
| D Tharp 591214 | 37-059-26023 | Active | Gas | Greene, PA | Eqt Prod Co |
| Oliver East 590597 | 37-003-22229 | Active | Gas | Allegheny, PA | Eqt Prod Co |
| Robert Smith 3h | 37-125-24243 | Active | Gas | Washington, PA | Eqt Prod Co |
| J K Eyler 1 | 37-005-00614 | Plugged & abandoned | Gas | Armstrong, PA | Eqt Prod Co |
| J C Sturgeon 1 | 37-005-00638 | Plugged & abandoned | Gas | Armstrong, PA | Eqt Prod Co |
| Burns Farm 590653 | 37-031-25407 | Other status | Gas | Clarion, PA | Eqt Prod Co |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.