Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| Dawson # 1 1 | 34-059-23624 | Orphaned | Oil | Guernsey, OH | Future Energy Corp |
| Geneva 11 | 34-007-22772 | Other status | Oil | Ashtabula, OH | Future Energy Corp |
| Geneva 6 | 34-007-22773 | Other status | Oil | Ashtabula, OH | Future Energy Corp |
| Geneva 8 | 34-007-22774 | Other status | Oil | Ashtabula, OH | Future Energy Corp |
| Geneva 3 | 34-007-22776 | Other status | Oil | Ashtabula, OH | Future Energy Corp |
| Geneva 1 | 34-007-22777 | Other status | Oil | Ashtabula, OH | Future Energy Corp |
| Geneva 5 | 34-007-22778 | Other status | Oil | Ashtabula, OH | Future Energy Corp |
| Geneva 7 | 34-007-22798 | Other status | Oil | Ashtabula, OH | Future Energy Corp |
| Wajslaw G4-12 | 34-007-23343 | Other status | Oil | Ashtabula, OH | Future Energy Corp |
| Vincent Unit 1 | 34-029-21171 | Other status | Oil | Columbiana, OH | Future Energy Corp |
| Vincent 2 | 34-029-21172 | Other status | Oil | Columbiana, OH | Future Energy Corp |
| Henceroth Unit 1 | 34-029-21173 | Other status | Oil | Columbiana, OH | Future Energy Corp |
| Henceroth 2 | 34-029-21174 | Other status | Oil | Columbiana, OH | Future Energy Corp |
| Henceroth 3 | 34-029-21175 | Other status | Oil | Columbiana, OH | Future Energy Corp |
| Henceroth Unit 4 | 34-029-21176 | Other status | Oil | Columbiana, OH | Future Energy Corp |
| Grier 1 | 34-029-21177 | Other status | Oil | Columbiana, OH | Future Energy Corp |
| Snyder Unit 1 | 34-029-21179 | Other status | Oil | Columbiana, OH | Future Energy Corp |
| Lafferre Unit 1 | 34-029-21180 | Other status | Oil | Columbiana, OH | Future Energy Corp |
| Susan Rock # 1 1 | 34-029-21181 | Plugged & abandoned | Oil | Columbiana, OH | Future Energy Corp |
| Stamp 1 | 34-029-21198 | Other status | Oil | Columbiana, OH | Future Energy Corp |
| Stamp 2 | 34-029-21199 | Other status | Oil | Columbiana, OH | Future Energy Corp |
| Wellerhause 1 | 34-029-21217 | Other status | Oil | Columbiana, OH | Future Energy Corp |
| Zoellers 1 | 34-029-21218 | Other status | Oil | Columbiana, OH | Future Energy Corp |
| Barcus 1 | 34-029-21229 | Other status | Oil | Columbiana, OH | Future Energy Corp |
| Zoellers 2 | 34-029-21230 | Other status | Oil | Columbiana, OH | Future Energy Corp |
| Campbell Paul & Dora 2 | 34-029-21241 | Other status | Oil | Columbiana, OH | Future Energy Corp |
| Campbell Paul & Dora 1 | 34-029-21242 | Other status | Oil | Columbiana, OH | Future Energy Corp |
| Adkins 1 | 34-029-21243 | Other status | Oil | Columbiana, OH | Future Energy Corp |
| Falconer 2 | 34-029-21244 | Other status | Oil | Columbiana, OH | Future Energy Corp |
| Warner 1 | 34-059-23623 | Other status | Oil | Guernsey, OH | Future Energy Corp |
| Hutcheson # 1 1 | 34-059-23626 | Other status | Oil | Guernsey, OH | Future Energy Corp |
| Shepard Delmar & Mary 1 | 34-059-23630 | Other status | Oil | Guernsey, OH | Future Energy Corp |
| Shepard Delamar & Mary 2 | 34-059-23631 | Other status | Oil | Guernsey, OH | Future Energy Corp |
| Shepard 3 | 34-059-23632 | Other status | Oil | Guernsey, OH | Future Energy Corp |
| Graham Unit 1 | 34-119-26455 | Other status | Oil | Muskingum, OH | Future Energy Corp |
| Taylor James 1 | 34-115-21703 | Other status | Oil | Morgan, OH | Future Energy Corp |
| Kincaid Cecil 1 | 34-115-21983 | Plugged & abandoned | Oil | Morgan, OH | Future Energy Corp |
| Kincaid Etal 2 | 34-115-21994 | Other status | Oil | Morgan, OH | Future Energy Corp |
| Clemens Dana 1 | 34-115-22145 | Plugged & abandoned | Oil | Morgan, OH | Future Energy Corp |
| Benjamin Clell 1 | 34-115-22147 | Other status | Oil | Morgan, OH | Future Energy Corp |
| Williams Max 1 | 34-115-22148 | Other status | Oil | Morgan, OH | Future Energy Corp |
| Ervin Edward 1 | 34-115-22344 | Other status | Oil | Morgan, OH | Future Energy Corp |
| Bragg 2 | 34-115-22366 | Plugged & abandoned | Oil | Morgan, OH | Future Energy Corp |
| Sees Russell 3 | 34-115-22737 | Other status | Oil | Morgan, OH | Future Energy Corp |
| Sees Russell 4 | 34-115-22738 | Other status | Oil | Morgan, OH | Future Energy Corp |
| Sees Russell 5 | 34-115-22739 | Other status | Oil | Morgan, OH | Future Energy Corp |
| Sees Russell 6 | 34-115-22740 | Other status | Oil | Morgan, OH | Future Energy Corp |
| Future Energy Corp 3 | 34-115-22892 | Plugged & abandoned | Oil | Morgan, OH | Future Energy Corp |
| Lowe 8 | 34-115-23425 | Other status | Oil | Morgan, OH | Future Energy Corp |
| Lowe 9 | 34-115-23426 | Other status | Oil | Morgan, OH | Future Energy Corp |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.