Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| Holdridge #13-A | 35-101-21920 | Active | Oil | Muskogee, OK | Aog Operating LLC |
| Rudy #1-2 | 35-117-23415 | Active | Gas | Pawnee, OK | Aog Operating LLC |
| Betts #1-7 | 35-043-22757 | Active | Gas | Dewey, OK | Aog Operating LLC |
| Beaty #1-13 | 35-051-21776 | Active | Gas | Grady, OK | Aog Operating LLC |
| Holdridge Dotson (Dotson 1) #1 | 35-101-13515 | Active | Other type | Muskogee, OK | Aog Operating LLC |
| Weldon (Weldon 1) #2 | 35-117-01187 | Active | Oil | Pawnee, OK | Aog Operating LLC |
| Hudson #1 | 35-117-20111 | Active | Oil | Pawnee, OK | Aog Operating LLC |
| Linda Harjo (Lydia Harjo 3) #3-A | 35-133-05709 | Active | Oil | Seminole, OK | Aog Operating LLC |
| Harry Carlisle #3-25 | 35-059-22020 | Active | Gas | Harper, OK | Aog Operating LLC |
| Hampton #1 | 35-063-22383 | Active | Gas | Hughes, OK | Aog Operating LLC |
| Wilkins #1 | 35-101-21232 | Active | Oil | Muskogee, OK | Aog Operating LLC |
| Newcomer #7 | 35-081-03687 | Active | Oil | Lincoln, OK | Aog Operating LLC |
| E & J Bieberdorf #1-15 (15-1) | 35-103-24562 | Active | Other type | Noble, OK | Aog Operating LLC |
| Groves E. Sparks Unit #7-1 | 35-081-05107 | Active | Oil | Lincoln, OK | Aog Operating LLC |
| Holdridge-Dotson #1-J | 35-101-22487 | Active | Oil | Muskogee, OK | Aog Operating LLC |
| Anderson #2 | 35-133-20485 | Active | Oil | Seminole, OK | Aog Operating LLC |
| Wood-Harris #1 | 35-133-20548 | Active | Oil | Seminole, OK | Aog Operating LLC |
| Lavon Earp #1 | 35-015-20944 | Active | Gas | Caddo, OK | Aog Operating LLC |
| Keegan #2 | 35-081-30054 | Active | Oil | Lincoln, OK | Aog Operating LLC |
| Grose #1 | 35-071-22791 | Active | Oil | Kay, OK | Aog Operating LLC |
| Holdridge #9-A | 35-101-21227 | Active | Oil | Muskogee, OK | Aog Operating LLC |
| Greer #2 | 35-101-20809 | Active | Oil | Muskogee, OK | Aog Operating LLC |
| Burke-State Unit #10 | 35-125-20162 | Active | Oil | Pottawatomie, OK | Aog Operating LLC |
| Sac & Fox (#3) #18 | 35-081-01256 | Other status | Oil | Lincoln, OK | Aog Operating LLC |
| Sac & Fox (Todd B2) #131 | 35-081-02834 | Other status | Oil | Lincoln, OK | Aog Operating LLC |
| Sac & Fox (Todd A4) #13 | 35-081-02835 | Other status | Oil | Lincoln, OK | Aog Operating LLC |
| Sac & Fox (Todd A2) #11 | 35-081-02836 | Other status | Oil | Lincoln, OK | Aog Operating LLC |
| Sac & Fox (Todd Est.B1) #130 | 35-081-02837 | Other status | Oil | Lincoln, OK | Aog Operating LLC |
| Sac & Fox (Todd Est.A3) #12 | 35-081-02838 | Other status | Oil | Lincoln, OK | Aog Operating LLC |
| Sac & Fox (Todd 2) #128 | 35-081-02839 | Other status | Oil | Lincoln, OK | Aog Operating LLC |
| Sac & Fox (Todd Est.2) #21 | 35-081-02840 | Other status | Oil | Lincoln, OK | Aog Operating LLC |
| Sac & Fox (Todd 1) #129 | 35-081-02841 | Other status | Oil | Lincoln, OK | Aog Operating LLC |
| Sac & Fox (Hicks 3) #15 | 35-081-02844 | Other status | Oil | Lincoln, OK | Aog Operating LLC |
| Sac & Fox (Hicks 2) #23 | 35-081-02845 | Other status | Oil | Lincoln, OK | Aog Operating LLC |
| Henry J #1-5 | 35-003-21899 | Active | Gas | Alfalfa, OK | Aog Operating LLC |
| Mark W #1-5 | 35-003-21948 | Active | Gas | Alfalfa, OK | Aog Operating LLC |
| Helen L #1-6 | 35-003-22031 | Active | Oil | Alfalfa, OK | Aog Operating LLC |
| Ray (Mitchell Trust) #1-31 | 35-003-22054 | Active | Oil | Alfalfa, OK | Aog Operating LLC |
| Helen L #2-6 | 35-003-22060 | Active | Oil | Alfalfa, OK | Aog Operating LLC |
| Mark W #2-5 | 35-003-22094 | Active | Oil | Alfalfa, OK | Aog Operating LLC |
| Barby #1-35 | 35-007-23427 | Active | Gas | Beaver, OK | Aog Operating LLC |
| Ray Opdenhoff #1-36 | 35-011-21490 | Active | Oil | Blaine, OK | Aog Operating LLC |
| Herbert Yost #1-36 | 35-011-21679 | Active | Oil | Blaine, OK | Aog Operating LLC |
| Griffin #1 | 35-015-20701 | Active | Gas | Caddo, OK | Aog Operating LLC |
| Capron Smith #2-13 | 35-015-22206 | Active | Gas | Caddo, OK | Aog Operating LLC |
| Lynn #1-31 | 35-015-22282 | Active | Gas | Caddo, OK | Aog Operating LLC |
| Grace #1-30 | 35-015-22308 | Active | Gas | Caddo, OK | Aog Operating LLC |
| Yeck #1 | 35-017-21089 | Active | Oil | Canadian, OK | Aog Operating LLC |
| Kastl, John F. #1 | 35-017-21208 | Active | Oil | Canadian, OK | Aog Operating LLC |
| Kastl, John F. #2-14 | 35-017-21209 | Active | Oil | Canadian, OK | Aog Operating LLC |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.