Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| W L Brittain Deep #1 | 35-137-20859 | Active | Oil | Stephens, OK | Blue Cedar Energy LLC |
| Cox V #1 | 35-049-22465 | Active | Oil | Garvin, OK | Blue Cedar Energy LLC |
| Mcneff #1-28 | 35-051-21571 | Active | Gas | Grady, OK | Blue Cedar Energy LLC |
| Braum #4-7 | 35-051-23055 | Plugged & abandoned | Gas | Grady, OK | Blue Cedar Energy LLC |
| Boyer #1-26 | 35-051-23414 | Active | Gas | Grady, OK | Blue Cedar Energy LLC |
| Einstein #1-20 | 35-073-24506 | Active | Gas | Kingfisher, OK | Blue Cedar Energy LLC |
| Rund #4-14 | 35-073-24632 | Active | Gas | Kingfisher, OK | Blue Cedar Energy LLC |
| James Alig #1-1 | 35-017-23992 | Active | Gas | Canadian, OK | Blue Cedar Energy LLC |
| Mcclain #1 | 35-087-35820 | Active | Oil | Mcclain, OK | Blue Cedar Energy LLC |
| Mcmahan #2-6 | 35-017-23610 | Active | Gas | Canadian, OK | Blue Cedar Energy LLC |
| Wilkerson Trust #1-12 | 35-051-23255 | Active | Gas | Grady, OK | Blue Cedar Energy LLC |
| Hb #1-23 | 35-051-23347 | Active | Gas | Grady, OK | Blue Cedar Energy LLC |
| Dennis #4 | 35-137-30176 | Active | Gas | Stephens, OK | Blue Cedar Energy LLC |
| Laverne White #1 | 35-011-20019 | Active | Oil | Blaine, OK | Blue Cedar Energy LLC |
| Payne Heirs Unit #1 | 35-011-20151 | Active | Gas | Blaine, OK | Blue Cedar Energy LLC |
| Edsall (Edsall Unit /C/2) #1-26 | 35-011-20602 | Active | Gas | Blaine, OK | Blue Cedar Energy LLC |
| Baker #1 | 35-011-21623 | Active | Gas | Blaine, OK | Blue Cedar Energy LLC |
| Oblander (Oblander 1-7) #2-7 | 35-011-22066 | Active | Gas | Blaine, OK | Blue Cedar Energy LLC |
| Crail #1 | 35-011-22155 | Active | Gas | Blaine, OK | Blue Cedar Energy LLC |
| Scott #1-6 | 35-011-22360 | Active | Gas | Blaine, OK | Blue Cedar Energy LLC |
| Dobrinski #1 | 35-011-22416 | Active | Gas | Blaine, OK | Blue Cedar Energy LLC |
| Barnes #1-35 | 35-011-22824 | Active | Gas | Blaine, OK | Blue Cedar Energy LLC |
| W.D. #1-23 | 35-011-22886 | Active | Gas | Blaine, OK | Blue Cedar Energy LLC |
| Diamond #1-8 | 35-011-22892 | Active | Gas | Blaine, OK | Blue Cedar Energy LLC |
| Wolfe #1-8 | 35-011-22993 | Active | Gas | Blaine, OK | Blue Cedar Energy LLC |
| Kitty Hawk #1-26 | 35-011-23006 | Active | Gas | Blaine, OK | Blue Cedar Energy LLC |
| Coyote #1-8 | 35-011-23022 | Active | Gas | Blaine, OK | Blue Cedar Energy LLC |
| Meier #4-26 | 35-011-23031 | Active | Gas | Blaine, OK | Blue Cedar Energy LLC |
| Hyena #1-16 | 35-011-23109 | Active | Gas | Blaine, OK | Blue Cedar Energy LLC |
| Ulysses #1-30 | 35-011-23171 | Active | Gas | Blaine, OK | Blue Cedar Energy LLC |
| Griffin #26-5 | 35-017-20560 | Active | Gas | Canadian, OK | Blue Cedar Energy LLC |
| Bassett #2 | 35-017-22606 | Active | Gas | Canadian, OK | Blue Cedar Energy LLC |
| Hardesty #2 | 35-017-22668 | Active | Gas | Canadian, OK | Blue Cedar Energy LLC |
| Thunder Woman #1 | 35-017-22781 | Active | Gas | Canadian, OK | Blue Cedar Energy LLC |
| Greer #1-9 | 35-017-22788 | Active | Gas | Canadian, OK | Blue Cedar Energy LLC |
| Mcgahan #1-16 | 35-017-22963 | Plugged & abandoned | Gas | Canadian, OK | Blue Cedar Energy LLC |
| Cerveny #1-6 | 35-017-22983 | Active | Gas | Canadian, OK | Blue Cedar Energy LLC |
| Mc Mahan #1-6 | 35-017-23077 | Active | Gas | Canadian, OK | Blue Cedar Energy LLC |
| Cervany #2-6 | 35-017-23122 | Plugged & abandoned | Gas | Canadian, OK | Blue Cedar Energy LLC |
| Gw #1-23 | 35-017-23246 | Active | Gas | Canadian, OK | Blue Cedar Energy LLC |
| Mathies #3 | 35-017-23366 | Active | Gas | Canadian, OK | Blue Cedar Energy LLC |
| Chiles Ranch #3 | 35-017-23525 | Active | Gas | Canadian, OK | Blue Cedar Energy LLC |
| Buck Austin #2-27 | 35-017-23558 | Active | Gas | Canadian, OK | Blue Cedar Energy LLC |
| Chiles Ranch #4-28 | 35-017-23573 | Active | Gas | Canadian, OK | Blue Cedar Energy LLC |
| Mcmahan #1-7 | 35-017-23593 | Active | Gas | Canadian, OK | Blue Cedar Energy LLC |
| Beasley #1-6 | 35-017-23604 | Active | Gas | Canadian, OK | Blue Cedar Energy LLC |
| Lagaly Trust #1-4 | 35-017-23640 | Active | Gas | Canadian, OK | Blue Cedar Energy LLC |
| Mcmahan #1a-7d | 35-017-23644 | Active | Gas | Canadian, OK | Blue Cedar Energy LLC |
| Midas #1-33 | 35-017-23820 | Active | Gas | Canadian, OK | Blue Cedar Energy LLC |
| Specht #1-6 | 35-017-23858 | Plugged & abandoned | Gas | Canadian, OK | Blue Cedar Energy LLC |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.