Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| Federal 1-26 | 04-071-20058 | Other status | Other type | San Bernardino, CA | U. S. Geological Survey |
| Pancho Rico 2 | 04-053-20595 | Other status | Oil | Monterey, CA | U. S. Geological Survey |
| Pancho Rico 6 | 04-053-20599 | Other status | Oil | Monterey, CA | U. S. Geological Survey |
| Pancho Rico 7 | 04-053-20600 | Other status | Oil | Monterey, CA | U. S. Geological Survey |
| Pancho Rico 12 | 04-053-20605 | Other status | Oil | Monterey, CA | U. S. Geological Survey |
| Pancho Rico 13 | 04-053-20606 | Other status | Oil | Monterey, CA | U. S. Geological Survey |
| Pancho Rico 19 | 04-053-20612 | Other status | Oil | Monterey, CA | U. S. Geological Survey |
| Varian A 1 | 04-053-20941 | Plugged & abandoned | Other type | Monterey, CA | U. S. Geological Survey |
| USL-Pearson 1-B | 04-053-21170 | Plugged & abandoned | Oil | Monterey, CA | U. S. Geological Survey |
| Edes 1 | 04-053-21221 | Other status | Oil | Monterey, CA | U. S. Geological Survey |
| Varn 1 | 04-053-21222 | Other status | Oil | Monterey, CA | U. S. Geological Survey |
| Madison 1 | 49-011-09528 | Plugged & abandoned | Oil | Crook, WY | U S Geological Survey |
| Federal 2-26 | 04-071-20060 | Orphaned | Other type | San Bernardino, CA | U. S. Geological Survey |
| Patterson et al 1 | 04-053-20580 | Other status | Oil | Monterey, CA | U. S. Geological Survey |
| U.S.L. 1-3 | 04-053-20581 | Other status | Oil | Monterey, CA | U. S. Geological Survey |
| USGS Cow Creek 1-21 | 49-007-24924 | Other status | Other type | Carbon, WY | U S Geological Survey |
| Parson's Casket Hardware Co. G127SP | 12-007-22585 | Other status | Other type | Boone, IL | U. S. Geological Survey |
| Parson's Casket Hardware Co. G125B | 12-007-22586 | Other status | Other type | Boone, IL | U. S. Geological Survey |
| Parson's Casket Hardware Co. G115BD | 12-007-22587 | Other status | Other type | Boone, IL | U. S. Geological Survey |
| Parson's Casket-Hardware Co. G128GP | 12-007-22588 | Other status | Other type | Boone, IL | U. S. Geological Survey |
| Frol 1 | 04-053-21233 | Other status | Oil | Monterey, CA | U. S. Geological Survey |
| Newrak TH | 12-093-25335 | Other status | Other type | Kendall, IL | US Geological Survey |
| Edwardsville, City of SIL-27A | 12-119-28520 | Other status | Other type | Madison, IL | US Geological Survey |
| Byron Salvage Yard PEI - Angle Hole | 12-141-23826 | Other status | Other type | Ogle, IL | U. S. Geological Survey |
| Byron Salvage Yard - PEI AW-4S | 12-141-23827 | Other status | Other type | Ogle, IL | U. S. Geological Survey |
| Byron Salvage Yard - PEI-AW AW-4D | 12-141-23828 | Other status | Other type | Ogle, IL | U. S. Geological Survey |
| Byron Salvage Yard - PEI AW-1D | 12-141-23829 | Other status | Other type | Ogle, IL | U. S. Geological Survey |
| Byron Salvage Yard PEI-MW MW-2 | 12-141-23830 | Other status | Other type | Ogle, IL | U. S. Geological Survey |
| Byron Salvage Yard 225 MW-20 | 12-141-23831 | Other status | Other type | Ogle, IL | U. S. Geological Survey |
| Dirk's Farm DF-4D | 12-141-23832 | Other status | Other type | Ogle, IL | U. S. Geological Survey |
| Dirk's Farm DF-10 | 12-141-23833 | Other status | Other type | Ogle, IL | U. S. Geological Survey |
| O'Fallon High School SIL-26 | 12-163-30165 | Other status | Other type | St. Clair, IL | U. S. Geological Survey |
| USGS-Palos Forest 2 | 12-031-26775 | Other status | Other type | Cook, IL | U. S. Geological Survey |
| USGS-Palos Forest 3 | 12-031-26776 | Other status | Other type | Cook, IL | U. S. Geological Survey |
| USGS-Palos Forest 4 | 12-031-26777 | Other status | Other type | Cook, IL | U. S. Geological Survey |
| USGS-Palos Forest 5 | 12-031-26778 | Other status | Other type | Cook, IL | U. S. Geological Survey |
| IL Beach State Park 1 | 12-097-34142 | Other status | Other type | Lake, IL | U. S. Geological Survey |
| Tipton Farm DS-8 | 12-201-31023 | Other status | Other type | Winnebago, IL | U. S. Geological Survey |
| Tipton Farm T6D | 12-201-31024 | Other status | Other type | Winnebago, IL | U. S. Geological Survey |
| Elizabeth St. - A | 31-061-23618 | Active | Injection | New York, NY | U.S. Geological Survey |
| W. 30 St. - A | 31-061-21054 | Active | Injection | New York, NY | U.S. Geological Survey |
| Pike St. - B | 31-061-23622 | Active | Injection | New York, NY | U.S. Geological Survey |
| Houston St. - A | 31-061-21078 | Active | Injection | New York, NY | U.S. Geological Survey |
| Franklin St. - A | 31-061-21043 | Active | Injection | New York, NY | U.S. Geological Survey |
| Grand St. - A | 31-061-23619 | Active | Injection | New York, NY | U.S. Geological Survey |
| Prince St. - A | 31-061-23605 | Active | Injection | New York, NY | U.S. Geological Survey |
| E. 55 St. - B | 31-061-23614 | Active | Injection | New York, NY | U.S. Geological Survey |
| Madison St. - C | 31-061-21098 | Active | Injection | New York, NY | U.S. Geological Survey |
| Madison St. - B | 31-061-23624 | Active | Injection | New York, NY | U.S. Geological Survey |
| St. James - A | 31-061-23620 | Active | Injection | New York, NY | U.S. Geological Survey |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.