Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| Bechold 1 | 49-011-22990 | Plugged & abandoned | Oil | Crook, WY | Summit Operating LLC |
| Caddo Oil & Mining Co 005 | 17-017-12323 | Plugged & abandoned | Other type | Caddo, LA | Summit Operating, L.L.C. |
| Caddo Oil & Mining Co 008 | 17-017-12300 | Plugged & abandoned | Other type | Caddo, LA | Summit Operating, L.L.C. |
| Pass Creek Basin 1 | 49-007-20328 | Active | Oil | Carbon, WY | Summit Operating LLC |
| Caddo Oil & Mining Co 002 | 17-017-12307 | Plugged & abandoned | Other type | Caddo, LA | Summit Operating, L.L.C. |
| Caddo Oil & Mining Co 004 | 17-017-12590 | Plugged & abandoned | Other type | Caddo, LA | Summit Operating, L.L.C. |
| Caddo Oil & Mining Co 003 | 17-017-12608 | Plugged & abandoned | Other type | Caddo, LA | Summit Operating, L.L.C. |
| Caddo Oil & Mining B 011 | 17-017-09495 | Orphaned | Other type | Caddo, LA | Summit Operating, L.L.C. |
| Affeldt 1 | 31-097-23222 | Plugged & abandoned | Other type | Schuyler, NY | Summit Operating LLC |
| Federal 3-31-10-24 | 43-047-40600 | Other status | Gas | Uintah, UT | Summit Operating, LLC |
| Sru 10-26 | 43-047-39713 | Other status | Gas | Uintah, UT | Summit Operating, LLC |
| Cactus Park 8-23-36-24 | 43-037-50067 | Shut-in | Gas | San Juan, UT | Summit Operating, LLC |
| Sru 16-26 | 43-047-39712 | Other status | Gas | Uintah, UT | Summit Operating, LLC |
| Federal H 34-30 | 43-047-33263 | Plugged & abandoned | Other type | Uintah, UT | Summit Operating, LLC |
| State 4-16-7-21 | 43-047-51552 | Active | Oil | Uintah, UT | Summit Operating, LLC |
| Westwater St 4-2-19-25 | 43-019-31623 | Other status | Injection | Grand, UT | Summit Operating, LLC |
| Cactus Park 5-25-36-24 | 43-037-50058 | Other status | Gas | San Juan, UT | Summit Operating, LLC |
| Horsehead Point 18-44 | 43-037-30909 | Shut-in | Gas | San Juan, UT | Summit Operating, LLC |
| State 10-32-13-22 | 43-047-37713 | Other status | Gas | Uintah, UT | Summit Operating, LLC |
| Cactus Park 7-7-36-25 | 43-037-50056 | Other status | Gas | San Juan, UT | Summit Operating, LLC |
| Federal 10-2 | 43-019-31007 | Plugged & abandoned | Gas | Grand, UT | Summit Operating, LLC |
| Cactus Park 16-12-36-24 | 43-037-50004 | Shut-in | Gas | San Juan, UT | Summit Operating, LLC |
| Cactus Park 10-14-36-24 | 43-037-50068 | Other status | Gas | San Juan, UT | Summit Operating, LLC |
| Seep Ridge WIW 1 | 43-047-51334 | Other status | Injection | Uintah, UT | Summit Operating, LLC |
| State 10-35-13-22 | 43-047-52241 | Other status | Gas | Uintah, UT | Summit Operating, LLC |
| PTS 23-25 Fed Sand Ridge | 43-047-30230 | Shut-in | Gas | Uintah, UT | Summit Operating, LLC |
| State 14-16 | 43-047-31417 | Active | Oil | Uintah, UT | Summit Operating, LLC |
| Fed H 14-30 | 43-047-33165 | Shut-in | Gas | Uintah, UT | Summit Operating, LLC |
| Fed H 12-30 | 43-047-33356 | Active | Gas | Uintah, UT | Summit Operating, LLC |
| Fed H 21-31 | 43-047-33358 | Active | Gas | Uintah, UT | Summit Operating, LLC |
| State 16-32-13-22 | 43-047-37520 | Other status | Gas | Uintah, UT | Summit Operating, LLC |
| State 4-2-14-22 | 43-047-37282 | Other status | Gas | Uintah, UT | Summit Operating, LLC |
| Seep Ridge U 14-22 | 43-047-39709 | Other status | Gas | Uintah, UT | Summit Operating, LLC |
| Sru 14-23 | 43-047-39710 | Other status | Gas | Uintah, UT | Summit Operating, LLC |
| Seep Ridge U 12-22 | 43-047-39693 | Other status | Gas | Uintah, UT | Summit Operating, LLC |
| Federal H 34-30 | 43-047-38883 | Active | Gas | Uintah, UT | Summit Operating, LLC |
| Marie 666 | 43-047-39154 | Other status | Gas | Uintah, UT | Summit Operating, LLC |
| Sru 12-23 | 43-047-39711 | Other status | Gas | Uintah, UT | Summit Operating, LLC |
| Cactus Park 7-19-36-25 | 43-037-31914 | Shut-in | Gas | San Juan, UT | Summit Operating, LLC |
| Cactus Park 5-30-36-25 | 43-037-50057 | Other status | Gas | San Juan, UT | Summit Operating, LLC |
| State 13-2-14-22 | 43-047-37283 | Other status | Gas | Uintah, UT | Summit Operating, LLC |
| Union Govt III-1 | 43-019-15108 | Plugged & abandoned | Gas | Grand, UT | Summit Operating, LLC |
| Urban 1-9 | 15-165-21959 | Active | Oil | Rush, KS | Summit Operating LLC |
| David Urban 1-21 | 15-165-21994 | Shut-in | Oil | Rush, KS | Summit Operating LLC |
| Roth-Robben 1-21 | 15-165-22007 | Shut-in | Oil | Rush, KS | Summit Operating LLC |
| R. Berens Unit 1-8 | 15-165-22011 | Shut-in | Oil | Rush, KS | Summit Operating LLC |
| Barry Urban 1-17 | 15-165-22070 | Shut-in | Oil | Rush, KS | Summit Operating LLC |
| Sunlight Peak 1 | 15-145-21808 | Plugged & abandoned | Gas | Pawnee, KS | Summit Operating LLC |
| Sunlight Peak 3 | 15-145-21815 | Plugged & abandoned | Gas | Pawnee, KS | Summit Operating LLC |
| Roth-Robben 2-21 | 15-165-22164 | Plugged & abandoned | Other type | Rush, KS | Summit Operating LLC |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.