Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| 2 Vogel Et Al | 05-123-08412 | Plugged & abandoned | Oil | Weld, CO | Crystal Exploration & Production Company |
| 2-F Cuykendall | 05-123-08443 | Plugged & abandoned | Other type | Weld, CO | Crystal Exploration & Production Company |
| State 32-1 | 49-017-20034 | Plugged & abandoned | Oil | Hot Springs, WY | Crystal Exploration & Production Company |
| Gifford Patented 1 | 49-003-05851 | Plugged & abandoned | Oil | Big Horn, WY | Crystal Exploration & Production Company |
| Oedekoven Fee 42-19 | 49-005-25403 | Plugged & abandoned | Other type | Campbell, WY | Crystal Exploration & Production Company |
| Federal 7-6 | 49-017-20039 | Plugged & abandoned | Oil | Hot Springs, WY | Crystal Exploration & Production Company |
| Oedekoven Msu Patent 41-25 | 49-005-20932 | Plugged & abandoned | Other type | Campbell, WY | Crystal Exploration & Production Company |
| Reed Fee 14-17 | 49-005-26800 | Plugged & abandoned | Oil | Campbell, WY | Crystal Exploration & Production Company |
| Federal 1 | 49-017-20027 | Plugged & abandoned | Oil | Hot Springs, WY | Crystal Exploration & Production Company |
| Reed Fee 32-20 | 49-005-26801 | Plugged & abandoned | Oil | Campbell, WY | Crystal Exploration & Production Company |
| Oedekoven Msu Patent 43-25 | 49-005-20933 | Plugged & abandoned | Injection | Campbell, WY | Crystal Exploration & Production Company |
| Oedekoven C Patented 5-X | 49-005-21714 | Plugged & abandoned | Oil | Campbell, WY | Crystal Exploration & Production Company |
| Oedekoven Fee 24-19 | 49-005-25317 | Plugged & abandoned | Injection | Campbell, WY | Crystal Exploration & Production Company |
| Oedekoven E Patented 7 | 49-005-21522 | Plugged & abandoned | Oil | Campbell, WY | Crystal Exploration & Production Company |
| Federal 22-10 | 49-005-25044 | Plugged & abandoned | Oil | Campbell, WY | Crystal Exploration & Production Company |
| Oedekoven Fee 14-19 | 49-005-20912 | Plugged & abandoned | Other type | Campbell, WY | Crystal Exploration & Production Company |
| Oedekoven 33-30 | 49-005-25973 | Plugged & abandoned | Oil | Campbell, WY | Crystal Exploration & Production Company |
| Federal W-54319 42-14 | 49-005-25347 | Plugged & abandoned | Oil | Campbell, WY | Crystal Exploration & Production Company |
| Worley 42-2 | 33-001-00007 | Plugged & abandoned | Oil | Adams, ND | Crystal Exploration & Production Co. |
| Federal 11-16 | 49-017-20037 | Plugged & abandoned | Oil | Hot Springs, WY | Crystal Exploration & Production Company |
| Federal W-32988 11-2 | 49-003-20508 | Plugged & abandoned | Gas | Big Horn, WY | Crystal Exploration & Production Company |
| 1-A Muir-Carlson | 05-087-07405 | Plugged & abandoned | Gas | Morgan, CO | Crystal Exploration & Production Company |
| 11-16 Crystal State | 05-123-09439 | Plugged & abandoned | Gas | Weld, CO | Crystal Exploration & Production Company |
| 1 Marlin Mccracken | 05-121-09285 | Plugged & abandoned | Other type | Washington, CO | Crystal Exploration & Production Company |
| Schmidt 1 | 33-007-00245 | Plugged & abandoned | Oil | Billings, ND | Crystal Exploration & Production Co. |
| State Gresz 1-36-1b | 33-007-00282 | Plugged & abandoned | Oil | Billings, ND | Crystal Exploration & Production Co. |
| Dvirnak 41-29 | 33-025-00152 | Plugged & abandoned | Oil | Dunn, ND | Crystal Exploration & Production Co. |
| Dvirnak 21-29 | 33-025-00153 | Other status | Oil | Dunn, ND | Crystal Exploration & Production Co. |
| Dvirnak 13-21 | 33-025-00154 | Other status | Oil | Dunn, ND | Crystal Exploration & Production Co. |
| Kuntz 11-23 | 33-007-00455 | Plugged & abandoned | Injection | Billings, ND | Crystal Exploration & Production Co. |
| Schmidt State 34-16 | 33-007-00524 | Plugged & abandoned | Oil | Billings, ND | Crystal Exploration & Production Co. |
| Worley 42-4x | 33-001-00008 | Plugged & abandoned | Oil | Adams, ND | Crystal Exploration & Production Co. |
| 1-A Waddle | 05-123-08350 | Plugged & abandoned | Other type | Weld, CO | Crystal Exploration & Production Company |
| 41-8 Crystal State | 05-123-09124 | Plugged & abandoned | Gas | Weld, CO | Crystal Exploration & Production Company |
| 41-18 Crystal State | 05-123-09568 | Plugged & abandoned | Oil | Weld, CO | Crystal Exploration & Production Company |
| 1 Kejr *frank | 05-121-09284 | Plugged & abandoned | Other type | Washington, CO | Crystal Exploration & Production Company |
| 1 M Tolle | 05-123-08228 | Plugged & abandoned | Oil | Weld, CO | Crystal Exploration & Production Company |
| 3 Cuykendall Sac | 05-123-07461 | Plugged & abandoned | Oil | Weld, CO | Crystal Exploration & Production Company |
| 2 Trupp-Bittner | 05-123-08950 | Plugged & abandoned | Oil | Weld, CO | Crystal Exploration & Production Company |
| 13-4 Crystal State | 05-123-09414 | Plugged & abandoned | Other type | Weld, CO | Crystal Exploration & Production Company |
| 44-32 Groves | 05-123-09472 | Plugged & abandoned | Other type | Weld, CO | Crystal Exploration & Production Company |
| 57-12 Crystal State | 05-123-09415 | Plugged & abandoned | Gas | Weld, CO | Crystal Exploration & Production Company |
| 7 Cuykendall | 05-123-08258 | Plugged & abandoned | Oil | Weld, CO | Crystal Exploration & Production Company |
| 23-20 Peterson | 05-069-06085 | Other status | Other type | Larimer, CO | Crystal Exploration & Production Company |
| 23-12 Crystal Mcclintock | 05-123-09147 | Plugged & abandoned | Other type | Weld, CO | Crystal Exploration & Production Company |
| 55-8 Crystal State | 05-123-09280 | Plugged & abandoned | Other type | Weld, CO | Crystal Exploration & Production Company |
| 11 Cuykendall | 05-123-08325 | Plugged & abandoned | Other type | Weld, CO | Crystal Exploration & Production Company |
| 1 Waddle | 05-123-08316 | Plugged & abandoned | Other type | Weld, CO | Crystal Exploration & Production Company |
| 1 Cuykendall* R A | 05-123-08260 | Plugged & abandoned | Other type | Weld, CO | Crystal Exploration & Production Company |
| 32-14 Kluver-Moore | 05-123-09220 | Plugged & abandoned | Other type | Weld, CO | Crystal Exploration & Production Company |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.