Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| Silverado 1-8 | 04-113-21250 | Plugged & abandoned | Gas | Yolo, CA | Petrogulf Corporation |
| Coelho 1-7 | 04-099-20053 | Other status | Gas | Stanislaus, CA | Petrogulf Corporation |
| Marley 1-11 | 04-021-20845 | Plugged & abandoned | Other type | Glenn, CA | Petrogulf Corporation |
| Transamerica 1-15 | 04-011-20876 | Other status | Gas | Colusa, CA | Petrogulf Corporation |
| Bedart 1-32 | 04-011-20628 | Plugged & abandoned | Other type | Colusa, CA | Petrogulf Corporation |
| Lagrone 1-12 | 04-021-20846 | Plugged & abandoned | Gas | Glenn, CA | Petrogulf Corporation |
| A.S. Wiggin 2 | 04-011-00021 | Plugged & abandoned | Gas | Colusa, CA | Petrogulf Corporation |
| Bruce 1-35 | 04-021-20849 | Plugged & abandoned | Gas | Glenn, CA | Petrogulf Corporation |
| Charter 1-30 | 04-011-20629 | Other status | Gas | Colusa, CA | Petrogulf Corporation |
| Newhall 1-32 | 04-039-20112 | Plugged & abandoned | Gas | Madera, CA | Petrogulf Corporation |
| Kehry 1-2 | 04-039-20113 | Plugged & abandoned | Gas | Madera, CA | Petrogulf Corporation |
| Sequeira 1-16 | 04-047-20089 | Plugged & abandoned | Gas | Merced, CA | Petrogulf Corporation |
| Azevedo 1-20 | 04-047-20118 | Plugged & abandoned | Gas | Merced, CA | Petrogulf Corporation |
| Menefee 1-9 | 04-047-20119 | Other status | Gas | Merced, CA | Petrogulf Corporation |
| Ebner 1-7 | 04-047-20120 | Other status | Gas | Merced, CA | Petrogulf Corporation |
| Seasholtz 1-1 | 04-047-20121 | Plugged & abandoned | Gas | Merced, CA | Petrogulf Corporation |
| B & N Minerals 1-7 | 04-047-20127 | Other status | Gas | Merced, CA | Petrogulf Corporation |
| Bogetti 1-35 | 04-099-20055 | Plugged & abandoned | Gas | Stanislaus, CA | Petrogulf Corporation |
| Bryant 1-13 | 04-101-20582 | Plugged & abandoned | Gas | Sutter, CA | Petrogulf Corporation |
| Church 1-11 | 04-095-21008 | Plugged & abandoned | Gas | Solano, CA | Petrogulf Corporation |
| George Washington #1 | 35-049-35989 | Plugged & abandoned | Other type | Garvin, OK | Petrogulf Corporation |
| ChevronTexaco 2-28 | 04-039-20106 | Plugged & abandoned | Gas | Madera, CA | Petrogulf Corporation |
| Gill Trust 1-27 | 04-039-20107 | Plugged & abandoned | Gas | Madera, CA | Petrogulf Corporation |
| Newhall 1-34 | 04-039-20108 | Plugged & abandoned | Other type | Madera, CA | Petrogulf Corporation |
| Kcl 74-23 | 04-029-20540 | Plugged & abandoned | Other type | Kern, CA | Petrogulf Corporation |
| Kcl 15x-24 | 04-029-20544 | Plugged & abandoned | Oil | Kern, CA | Petrogulf Corporation |
| Kcl 26-24 | 04-029-20546 | Plugged & abandoned | Injection | Kern, CA | Petrogulf Corporation |
| Kcl 35-24 | 04-029-20547 | Plugged & abandoned | Oil | Kern, CA | Petrogulf Corporation |
| Kcl 64-23 | 04-029-20538 | Plugged & abandoned | Other type | Kern, CA | Petrogulf Corporation |
| Kcl 75-23 | 04-029-20541 | Plugged & abandoned | Oil | Kern, CA | Petrogulf Corporation |
| Kcl 84-23 | 04-029-20542 | Plugged & abandoned | Oil | Kern, CA | Petrogulf Corporation |
| Kcl 55-23 | 04-029-20537 | Plugged & abandoned | Injection | Kern, CA | Petrogulf Corporation |
| Kcl 13-24 | 04-029-20543 | Plugged & abandoned | Injection | Kern, CA | Petrogulf Corporation |
| Kcl 73-23 | 04-029-20539 | Plugged & abandoned | Oil | Kern, CA | Petrogulf Corporation |
| Kcl 25-24 | 04-029-20545 | Plugged & abandoned | Oil | Kern, CA | Petrogulf Corporation |
| T&M King Farms 1-29 | 04-011-20862 | Other status | Gas | Colusa, CA | Petrogulf Corporation |
| Frye 3-1 | 04-101-20649 | Other status | Gas | Sutter, CA | Petrogulf Corporation |
| Church 2-35 | 04-095-21028 | Plugged & abandoned | Other type | Solano, CA | Petrogulf Corporation |
| Moore Fee 33-26 | 49-005-28355 | Plugged & abandoned | Oil | Campbell, WY | Petrogulf Corporation |
| Good Lad 32-2 | 49-011-23121 | Plugged & abandoned | Oil | Crook, WY | Petrogulf Corporation |
| Rock Creek W-60583 43-13 | 49-005-29302 | Plugged & abandoned | Injection | Campbell, WY | Petrogulf Corporation |
| Hahn 41-30 | 49-011-23030 | Plugged & abandoned | Oil | Crook, WY | Petrogulf Corporation |
| Drive In 1 | 49-005-27608 | Plugged & abandoned | Oil | Campbell, WY | Petrogulf Corporation |
| Doris 1 | 49-005-27064 | Plugged & abandoned | Oil | Campbell, WY | Petrogulf Corporation |
| Bryant 1-18 | 04-101-20543 | Plugged & abandoned | Gas | Sutter, CA | Petrogulf Corporation |
| Kasson Ranch 1-32 | 04-077-20682 | Plugged & abandoned | Gas | San Joaquin, CA | Petrogulf Corporation |
| Sorg 1-4 | 04-019-24771 | Other status | Gas | Fresno, CA | Petrogulf Corporation |
| Carter 1-17 | 04-011-20875 | Other status | Gas | Colusa, CA | Petrogulf Corporation |
| Myers 4-3 | 04-011-20878 | Other status | Gas | Colusa, CA | Petrogulf Corporation |
| Sycamore 3-32 | 04-011-20863 | Other status | Gas | Colusa, CA | Petrogulf Corporation |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.