Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| Brantley B Oil Com #001 | 30-015-22780 | Active | Oil | Eddy, NM | K&m Resources LLC |
| Red Lake Unit #004 | 30-015-23539 | Active | Oil | Eddy, NM | K&m Resources LLC |
| Red Lake Unit #028 | 30-015-29637 | Active | Oil | Eddy, NM | K&m Resources LLC |
| Red Lake Unit #027 | 30-015-29333 | Active | Oil | Eddy, NM | K&m Resources LLC |
| North Hackberry Yates Unit #112 | 30-015-04628 | Active | Oil | Eddy, NM | K&m Resources LLC |
| North Hackberry Yates Unit #111 | 30-015-10292 | Active | Oil | Eddy, NM | K&m Resources LLC |
| North Hackberry Yates Unit #105 | 30-015-04618 | Orphaned | Injection | Eddy, NM | K&m Resources LLC |
| Vaquero #001 | 30-015-24783 | Orphaned | Oil | Eddy, NM | K&m Resources LLC |
| North Benson Queen Unit #050 | 30-015-36902 | Orphaned | Oil | Eddy, NM | K&m Resources LLC |
| North Benson Queen Unit #028 | 30-015-10120 | Active | Oil | Eddy, NM | K&m Resources LLC |
| North Hackberry Yates Unit #110 | 30-015-04626 | Active | Injection | Eddy, NM | K&m Resources LLC |
| Holly A Federal #001 | 30-015-25327 | Active | Oil | Eddy, NM | K&m Resources LLC |
| Red Lake Unit #017 | 30-015-23870 | Other status | Oil | Eddy, NM | K&m Resources LLC |
| Red Lake Unit #005 | 30-015-24130 | Active | Injection | Eddy, NM | K&m Resources LLC |
| North Benson Queen Unit #044 | 30-015-20023 | Active | Oil | Eddy, NM | K&m Resources LLC |
| North Benson Queen Unit #024 | 30-015-10190 | Active | Oil | Eddy, NM | K&m Resources LLC |
| North Benson Queen Unit #004 | 30-015-10283 | Active | Oil | Eddy, NM | K&m Resources LLC |
| Toomey Allen #010 | 30-015-24260 | Active | Oil | Eddy, NM | K&m Resources LLC |
| Red Lake Unit #002 | 30-015-25681 | Active | Injection | Eddy, NM | K&m Resources LLC |
| Red Lake Unit #003 | 30-015-25747 | Active | Oil | Eddy, NM | K&m Resources LLC |
| North Benson Queen Unit #016 | 30-015-10087 | Active | Injection | Eddy, NM | K&m Resources LLC |
| North Benson Queen Unit #071 | 30-015-24330 | Active | Oil | Eddy, NM | K&m Resources LLC |
| Mcintyre G Federal #001 | 30-015-04243 | Orphaned | Oil | Eddy, NM | K&m Resources LLC |
| North Benson Queen Unit #006 | 30-015-10158 | Active | Oil | Eddy, NM | K&m Resources LLC |
| Toomey Allen #009 | 30-015-02102 | Active | Oil | Eddy, NM | K&m Resources LLC |
| North Hackberry Yates Unit #109 | 30-015-04625 | Active | Oil | Eddy, NM | K&m Resources LLC |
| Oyster #001 | 30-025-33525 | Active | Oil | Lea, NM | K&m Resources LLC |
| North Hackberry Yates Unit #117 | 30-015-24385 | Active | Oil | Eddy, NM | K&m Resources LLC |
| North Hackberry Yates Unit #102 | 30-015-10290 | Active | Oil | Eddy, NM | K&m Resources LLC |
| North Hackberry Yates Unit #101 | 30-015-10291 | Active | Injection | Eddy, NM | K&m Resources LLC |
| Red Lake Unit #020 | 30-015-22920 | Active | Oil | Eddy, NM | K&m Resources LLC |
| Parke E #3 Federal #003 | 30-015-20640 | Active | Oil | Eddy, NM | K&m Resources LLC |
| Red Lake Unit #022 | 30-015-01286 | Other status | Injection | Eddy, NM | K&m Resources LLC |
| Red Lake Unit #023 | 30-015-22696 | Active | Oil | Eddy, NM | K&m Resources LLC |
| Red Lake Unit #019 | 30-015-23148 | Active | Injection | Eddy, NM | K&m Resources LLC |
| Red Lake Unit #010 | 30-015-23406 | Active | Injection | Eddy, NM | K&m Resources LLC |
| Red Lake Unit #015 | 30-015-23361 | Active | Oil | Eddy, NM | K&m Resources LLC |
| Red Lake Unit #006 | 30-015-23316 | Active | Oil | Eddy, NM | K&m Resources LLC |
| Red Lake Unit #011 | 30-015-23714 | Active | Oil | Eddy, NM | K&m Resources LLC |
| Red Lake Unit #007 | 30-015-23936 | Active | Injection | Eddy, NM | K&m Resources LLC |
| Red Lake Unit #026 | 30-015-28726 | Active | Oil | Eddy, NM | K&m Resources LLC |
| North Benson Queen Unit #030 | 30-015-10844 | Active | Oil | Eddy, NM | K&m Resources LLC |
| Red Lake Unit #029 | 30-015-29772 | Active | Oil | Eddy, NM | K&m Resources LLC |
| Red Lake Unit #021 | 30-015-23659 | Active | Injection | Eddy, NM | K&m Resources LLC |
| Red Lake Unit #008 | 30-015-24074 | Active | Oil | Eddy, NM | K&m Resources LLC |
| North Benson Queen Unit #043 | 30-015-10846 | Active | Oil | Eddy, NM | K&m Resources LLC |
| Red Lake Unit #001 | 30-015-25774 | Active | Oil | Eddy, NM | K&m Resources LLC |
| North Benson Queen Unit #011 | 30-015-10239 | Active | Oil | Eddy, NM | K&m Resources LLC |
| North Benson Queen Unit #042 | 30-015-10906 | Active | Injection | Eddy, NM | K&m Resources LLC |
| North Benson Queen Unit #032 | 30-015-10535 | Active | Oil | Eddy, NM | K&m Resources LLC |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.