Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| Bridges State #126 | 30-025-22526 | Orphaned | Gas | Lea, NM | Cross Timbers Energy, LLC |
| Bridges State #314c | 30-025-42047 | Other status | Oil | Lea, NM | Cross Timbers Energy, LLC |
| Bridges State #316c | 30-025-42014 | Other status | Oil | Lea, NM | Cross Timbers Energy, LLC |
| North Vacuum Abo Unit #203 | 30-025-23647 | Active | Injection | Lea, NM | Cross Timbers Energy, LLC |
| North Vacuum Abo Unit #296 | 30-025-29562 | Active | Oil | Lea, NM | Cross Timbers Energy, LLC |
| Breech F #008m | 30-039-25688 | Active | Gas | Rio Arriba, NM | Cross Timbers Energy, LLC |
| Bridges State #086 | 30-025-01963 | Plugged & abandoned | Gas | Lea, NM | Cross Timbers Energy, LLC |
| North Vacuum Abo Unit #276 | 30-025-29233 | Active | Oil | Lea, NM | Cross Timbers Energy, LLC |
| North Vacuum Abo Unit #300 | 30-025-29610 | Active | Injection | Lea, NM | Cross Timbers Energy, LLC |
| Bridges State #052 | 30-025-02133 | Plugged & abandoned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| State Section 27 #002 | 30-025-03142 | Active | Injection | Lea, NM | Cross Timbers Energy, LLC |
| North Vacuum Abo Unit #173 | 30-025-24025 | Active | Injection | Lea, NM | Cross Timbers Energy, LLC |
| Bridges State #037 | 30-025-02031 | Plugged & abandoned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| North Vacuum Abo Unit #122 | 30-025-22102 | Active | Oil | Lea, NM | Cross Timbers Energy, LLC |
| Texmack 5 State #001 | 30-025-34723 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| Southeast Maljamar Gb/Sa Unit #001 | 30-025-01358 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| Southeast Maljamar Gb/Sa Unit #002 | 30-025-01359 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| Southeast Maljamar Gb/Sa Unit #402 | 30-025-01544 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| Bridges State #015 | 30-025-02118 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| State M #006 | 30-025-03021 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| Bridges State #108 | 30-025-21641 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| North Vacuum Abo Unit #129 | 30-025-23100 | Orphaned | Injection | Lea, NM | Cross Timbers Energy, LLC |
| Bridges State #133 | 30-025-23406 | Orphaned | Gas | Lea, NM | Cross Timbers Energy, LLC |
| Bridges State #177 | 30-025-24570 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| New Mexico Ae State #025 | 30-025-25082 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| State L #005 | 30-025-28134 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| North Vacuum Abo Unit #253 | 30-025-28736 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| North Vacuum Abo Unit #255 | 30-025-28737 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| North Vacuum Abo Unit #260 | 30-025-28821 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| North Vacuum Abo Unit #263 | 30-025-28822 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| North Vacuum Abo Unit #259 | 30-025-28830 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| North Vacuum Abo Unit #275 | 30-025-29024 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| North Vacuum Abo Unit #285 | 30-025-29242 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| Bridges State #503 | 30-025-29262 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| Bridges State #506 | 30-025-29563 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| North Vacuum Abo Unit #297 | 30-025-29607 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| North Vacuum Abo Unit #299 | 30-025-29609 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| Bridges State #507 | 30-025-29631 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| State N #003 | 30-025-29801 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| Sprinkle B Federal #002 | 30-025-31010 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| Green Star 22 State #001 | 30-025-35109 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| Whirlwind 25 State #001 | 30-025-38702 | Orphaned | Gas | Lea, NM | Cross Timbers Energy, LLC |
| New Mexico Bo State #011 | 30-025-45811 | Orphaned | Oil | Lea, NM | Cross Timbers Energy, LLC |
| Breech E #081 | 30-039-06691 | Orphaned | Gas | Rio Arriba, NM | Cross Timbers Energy, LLC |
| Breech #382 | 30-039-20912 | Orphaned | Gas | Rio Arriba, NM | Cross Timbers Energy, LLC |
| North Vacuum Abo Unit #277 | 30-025-29234 | Active | Oil | Lea, NM | Cross Timbers Energy, LLC |
| Bridges State #516 | 30-025-39221 | Orphaned | Gas | Lea, NM | Cross Timbers Energy, LLC |
| North Vacuum Abo Unit #229 | 30-025-24090 | Plugged & abandoned | Injection | Lea, NM | Cross Timbers Energy, LLC |
| North Vacuum Abo Unit #155 | 30-025-23695 | Plugged & abandoned | Injection | Lea, NM | Cross Timbers Energy, LLC |
| New Mexico Ae State #024 | 30-025-23961 | Plugged & abandoned | Oil | Lea, NM | Cross Timbers Energy, LLC |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.