Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| Bayer C 1h | 37-083-55548 | Other status | Gas | McKean, PA | J W Operating Co |
| Harold W. Rusch 2 | 33-075-00238 | Plugged & abandoned | Oil | Renville, ND | J-W Operating Co. |
| Bayer Et Al C 1v | 37-083-54554 | Other status | Gas | McKean, PA | J W Operating Co |
| 1 G.W.Chapman | 05-125-06318 | Other status | Other type | Yuma, CO | J W Operating Company |
| 16-16 State | 05-125-06473 | Plugged & abandoned | Other type | Yuma, CO | J W Operating Company |
| 1-35 Eyestone | 05-125-07304 | Plugged & abandoned | Other type | Yuma, CO | J W Operating Company |
| Picket Lake Federal 1-14 | 49-037-25025 | Plugged & abandoned | Gas | Sweetwater, WY | J-W Operating Company |
| Lcv Ra Su70;knighton Etal 11 006-Alt | 17-015-24726 | Other status | Other type | Bossier, LA | J-W Operating Company |
| Ha Ra Sus;evans Etal 22 001 | 17-031-25393 | Other status | Other type | De Soto, LA | J-W Operating Company |
| Ha Ra Su72;cross Creek 12 001 | 17-013-22031 | Other status | Other type | Bienville, LA | J-W Operating Company |
| Mcdade Etal 5 001 | 17-015-22965 | Other status | Other type | Bossier, LA | J-W Operating Company |
| Palumbo 31 1 | 17-015-22994 | Plugged & abandoned | Other type | Bossier, LA | J-W Operating Company |
| Cv Ra Sub;howard Est 17 001 | 17-013-21592 | Other status | Other type | Bienville, LA | J-W Operating Company |
| Lcv Ra Su53;moon Lake Dairy 21 010-Alt | 17-015-24609 | Other status | Other type | Bossier, LA | J-W Operating Company |
| Ha Ra Su72;cross Creek 12 002-Alt | 17-013-22117 | Other status | Other type | Bienville, LA | J-W Operating Company |
| Ha Ra Su78;cupples 18 015 | 17-017-34944 | Other status | Other type | Caddo, LA | J-W Operating Company |
| Ha Rb Su71;erh LP 2 001-Alt | 17-081-21335 | Other status | Other type | Red River, LA | J-W Operating Company |
| Ha Rb Su71;erh LP 2 002-Alt | 17-081-21336 | Other status | Other type | Red River, LA | J-W Operating Company |
| Ha Rb Su73;fortson Etal 4 003-Alt | 17-031-25817 | Other status | Other type | De Soto, LA | J-W Operating Company |
| Frierson 7 001 | 17-017-33057 | Plugged & abandoned | Other type | Caddo, LA | J-W Operating Company |
| Denney-Webb 17 007 | 17-017-33236 | Plugged & abandoned | Other type | Caddo, LA | J-W Operating Company |
| Lcv Ra Su64;collins 36 004-Alt | 17-015-24095 | Other status | Other type | Bossier, LA | J-W Operating Company |
| Palumbo 31 2 | 17-015-23032 | Plugged & abandoned | Other type | Bossier, LA | J-W Operating Company |
| Urania Lbr Co 005 | 17-059-00466 | Plugged & abandoned | Oil | La Salle, LA | J-W Operating Company |
| M Maritsky Unit 001 | 17-027-00138 | Plugged & abandoned | Oil | Claiborne, LA | J-W Operating Company |
| Young, Jan 1-10 | 03-147-10021 | Plugged & abandoned | Gas | Woodruff, AR | J-W Operating Company |
| Bertha S Pet<>1 | 25-095-21109 | Plugged & abandoned | Other type | Stillwater, MT | J-W Operating Co |
| Davis 1-14 | 49-007-23029 | Plugged & abandoned | Gas | Carbon, WY | J-W Operating Company |
| Sam Broadhead /B/ 001 | 17-009-20132 | Plugged & abandoned | Other type | Avoyelles, LA | J-W Operating Company |
| Hoss Ra Su14;elm Grove Plantn 002-Alt | 17-015-20361 | Plugged & abandoned | Other type | Bossier, LA | J-W Operating Company |
| E P Thigpen /A/ 001 | 17-031-20328 | Plugged & abandoned | Other type | De Soto, LA | J-W Operating Company |
| Griffith 001-D | 17-031-20388 | Plugged & abandoned | Other type | De Soto, LA | J-W Operating Company |
| Rhymes 001 | 17-083-20274 | Plugged & abandoned | Other type | Richland, LA | J-W Operating Company |
| Cv Ra Su60;cecila E Smith Hrs 001 | 17-017-21527 | Plugged & abandoned | Other type | Caddo, LA | J-W Operating Company |
| J O Kimbrell Jr 005 | 17-085-20305 | Plugged & abandoned | Other type | Sabine, LA | J-W Operating Company |
| H Bray 002 | 17-085-20329 | Plugged & abandoned | Oil | Sabine, LA | J-W Operating Company |
| Cv Ra Sudd;warren Thomas Hrs20 001 | 17-031-20488 | Plugged & abandoned | Other type | De Soto, LA | J-W Operating Company |
| Groves 001 | 17-031-20653 | Plugged & abandoned | Other type | De Soto, LA | J-W Operating Company |
| Cv Ra Su72;cupples 004 | 17-017-22155 | Plugged & abandoned | Gas | Caddo, LA | J-W Operating Company |
| H M Gatti 001 | 17-017-22318 | Plugged & abandoned | Other type | Caddo, LA | J-W Operating Company |
| Caspiana Plantation 001 | 17-017-22074 | Plugged & abandoned | Other type | Caddo, LA | J-W Operating Company |
| Pet Ra Sun;lester Brazzel 001 | 17-031-20808 | Plugged & abandoned | Other type | De Soto, LA | J-W Operating Company |
| Cimallano Unit 6-1 | 49-037-25236 | Plugged & abandoned | Gas | Sweetwater, WY | J-W Operating Company |
| Rod Rc Sue;frierson 001 | 17-017-23373 | Plugged & abandoned | Other type | Caddo, LA | J-W Operating Company |
| Mark A Beard 001 | 17-011-20538 | Plugged & abandoned | Other type | Beauregard, LA | J-W Operating Company |
| Adger 2 001 | 17-017-25681 | Plugged & abandoned | Other type | Caddo, LA | J-W Operating Company |
| State Of Wyoming-16 6 | 49-029-20473 | Plugged & abandoned | Oil | Park, WY | J-W Operating Company |
| Vua;l A Cowley 002 | 17-015-22261 | Plugged & abandoned | Other type | Bossier, LA | J-W Operating Company |
| Long Bell Lumber Co 003 | 17-011-20644 | Plugged & abandoned | Other type | Beauregard, LA | J-W Operating Company |
| Vuc;l A Cowley 001 | 17-015-22222 | Plugged & abandoned | Other type | Bossier, LA | J-W Operating Company |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.