Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| Douglas, Gus R. Jr. Kem #91 | 47-053-00250 | Other status | Other type | Mason, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Bailey, Norine 1-Kem-29 | 47-053-00216 | Other status | Other type | Mason, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Foutty, Andrew D. Kem-266 | 47-085-05922 | Other status | Other type | Ritchie, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Joy, Welcome Kem 296 | 47-085-05996 | Plugged & abandoned | Other type | Ritchie, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Cunningham, Oshel Kem-367 | 47-107-01246 | Other status | Other type | Wood, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Smith, Maxine Et Al Kem-218 | 47-107-01216 | Other status | Other type | Wood, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Dulin, William C. Kem-373 | 47-107-01247 | Other status | Other type | Wood, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Rhodes, George Kem-380 | 47-107-01249 | Other status | Other type | Wood, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Kimes, W. K./Wright, C.M. Kem-142 | 47-107-01197 | Other status | Other type | Wood, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Humphrey, Harold Et Al Kem 392 | 47-107-01283 | Other status | Other type | Wood, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Chenoweth, Howard Et Al Kem-219 | 47-107-01214 | Other status | Other type | Wood, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Buffington, Sidney D. Kem-220 | 47-107-01215 | Other status | Other type | Wood, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Schott, Henry Jr. Kem-96 | 47-107-01150 | Other status | Other type | Wood, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Beach, Jack R. Kem-222 | 47-107-01220 | Other status | Other type | Wood, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Camp, Grady D. Et Al Kem-274 | 47-107-01228 | Other status | Other type | Wood, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Shepard, Earl B. Kem-363 | 47-107-01268 | Other status | Other type | Wood, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Kines, W. K. Kem-142 | 47-107-01204 | Other status | Other type | Wood, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Townsend, Leo Kem-147 | 47-107-01208 | Other status | Other type | Wood, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Gessell, Roger D. Kem-370 | 47-107-01244 | Other status | Other type | Wood, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Jackson, Edwin Kem-68 | 47-035-01556 | Other status | Other type | Jackson, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Kinsler, Agatha Phillips 1-Dek-72 | 47-035-01507 | Other status | Other type | Jackson, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| McCOY, C. E. DEK 64 | 47-035-01502 | Plugged & abandoned | Other type | Jackson, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Mclaughlin, Betty, Et Al Kem #60 | 47-035-01545 | Other status | Other type | Jackson, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Wv Order Of Eastern Star 1 | 47-035-01515 | Other status | Other type | Jackson, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Vannest, Clyde D. 1 | 47-035-01514 | Other status | Other type | Jackson, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Kellel, C. E., Et Al Kem #58 | 47-035-01542 | Other status | Other type | Jackson, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Barnett, James H. (1) Kem #19 | 47-035-01489 | Other status | Other type | Jackson, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Brace, John W. Kem-227 | 47-035-01742 | Other status | Other type | Jackson, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Kaiser Aluminum & Chem. 1-Kem-23 | 47-035-01516 | Other status | Other type | Jackson, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Lane, J. M. Dek 71 | 47-035-01499 | Plugged & abandoned | Other type | Jackson, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Kessel, C. E. Kem-58 | 47-035-01581 | Other status | Other type | Jackson, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Shaw, Kenneth A. Kem-170 | 47-035-01698 | Other status | Other type | Jackson, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Rector, W. K. Kem-75 | 47-035-01554 | Other status | Other type | Jackson, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Brotherton, Robert Kem #53 | 47-035-01536 | Other status | Other type | Jackson, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Sayre, R. E. Sayre 2-S-63 | 47-035-01301 | Plugged & abandoned | Other type | Jackson, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Shinn, Roy Dek #45 | 47-035-01401 | Other status | Other type | Jackson, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Swick, Daniel R. Kem-169 | 47-035-01737 | Other status | Other type | Jackson, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Hughes, Wayne Dek #18 | 47-035-01396 | Other status | Other type | Jackson, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Burdette, L. E. 146 | 47-035-01730 | Other status | Other type | Jackson, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Hartley, Edward Dek #29 | 47-035-01403 | Other status | Other type | Jackson, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Bates, W. G. Kem-76 | 47-035-01551 | Other status | Other type | Jackson, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Britton, W. M. 1-Dek-73 | 47-035-01512 | Other status | Other type | Jackson, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Kaiser Aluminum & Chem. Kem #64 | 47-035-01544 | Other status | Other type | Jackson, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Wallace, Oscar Jr. Kem-286 | 47-035-01778 | Other status | Other type | Jackson, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Bethlehem Steel Corp. Kem-187 | 47-005-01396 | Other status | Other type | Boone, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Bethlehem Mines Corp. Kem-186 | 47-005-01401 | Other status | Other type | Boone, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Bethlehem Mines Corp. Kem-188 | 47-005-01395 | Other status | Other type | Boone, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Jividen, R. C. 2 | 47-053-00233 | Other status | Other type | Mason, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Barnette, Grant Kem-180 | 47-053-00287 | Other status | Other type | Mason, WV | Kaiser Exploration & Mining Co.(A Corp.) |
| Cossin, W. E. Dek-47 | 47-053-00145 | Plugged & abandoned | Other type | Mason, WV | Kaiser Exploration & Mining Co.(A Corp.) |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.