Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| Smith Trust #2-15 | 35-071-23897 | Other status | Other type | Kay, OK | Explo Oil Inc |
| Littrell, Harold 2-J | 16-053-06896 | Orphaned | Other type | Clinton, KY | Explo Oil, Inc |
| Yoder, Daniel 1e | 16-001-03757 | Orphaned | Gas | Adair, KY | Explo Oil, Inc |
| Cross, Kay 4 | 16-053-04655 | Orphaned | Oil | Clinton, KY | Explo Oil, Inc |
| Daniel, Clyde 1l | 16-053-04878 | Orphaned | Oil | Clinton, KY | Explo Oil, Inc |
| Smith #1 | 35-037-23383 | Orphaned | Oil | Creek, OK | Explo Oil Inc |
| Martin #1 | 35-049-24281 | Orphaned | Gas | Garvin, OK | Explo Oil Inc |
| Freeman- Grant (Grant) #1 | 35-049-37658 | Orphaned | Gas | Garvin, OK | Explo Oil Inc |
| Grant #2 | 35-049-37659 | Orphaned | Oil | Garvin, OK | Explo Oil Inc |
| Grant #3 | 35-049-37660 | Orphaned | Oil | Garvin, OK | Explo Oil Inc |
| Grant #4 | 35-049-37684 | Orphaned | Other type | Garvin, OK | Explo Oil Inc |
| Grant #8 | 35-049-37688 | Orphaned | Other type | Garvin, OK | Explo Oil Inc |
| Weller Unit #2 | 35-049-50526 | Orphaned | Oil | Garvin, OK | Explo Oil Inc |
| State Trac #7 #1 | 35-071-05235 | Orphaned | Oil | Kay, OK | Explo Oil Inc |
| Gibson, G A 2-B | 16-053-02096 | Plugged & abandoned | Other type | Clinton, KY | Explo Oil, Inc |
| Southeast Associates, Inc 1 | 16-053-03854 | Plugged & abandoned | Oil | Clinton, KY | Explo Oil, Inc |
| Pickens, Elizabeth 1a | 16-053-04345 | Plugged & abandoned | Oil | Clinton, KY | Explo Oil, Inc |
| Cross, Walter 1 | 16-053-04353 | Plugged & abandoned | Other type | Clinton, KY | Explo Oil, Inc |
| Southeast Associates, Inc 7 | 16-053-04364 | Plugged & abandoned | Oil | Clinton, KY | Explo Oil, Inc |
| Pickens, Elizabeth 2a | 16-053-04365 | Other status | Other type | Clinton, KY | Explo Oil, Inc |
| Ayres #2 | 35-049-37593 | Other status | Oil | Garvin, OK | Explo Oil Inc |
| Ayers #3 | 35-049-37594 | Other status | Oil | Garvin, OK | Explo Oil Inc |
| Cross, Walter 7 | 16-053-04376 | Plugged & abandoned | Other type | Clinton, KY | Explo Oil, Inc |
| Southeast Associates, Inc 7b | 16-053-04388 | Plugged & abandoned | Other type | Clinton, KY | Explo Oil, Inc |
| Southeast Associates, Inc 7c | 16-053-04400 | Plugged & abandoned | Other type | Clinton, KY | Explo Oil, Inc |
| Southeast Associates, Inc 7e | 16-053-04401 | Plugged & abandoned | Oil | Clinton, KY | Explo Oil, Inc |
| Cross, Walter 11 | 16-053-04404 | Plugged & abandoned | Other type | Clinton, KY | Explo Oil, Inc |
| Southeast Associates, Inc 7ee | 16-053-04429 | Plugged & abandoned | Oil | Clinton, KY | Explo Oil, Inc |
| Southeast Associates, Inc 7h | 16-053-04495 | Plugged & abandoned | Other type | Clinton, KY | Explo Oil, Inc |
| Southeast Associates, Inc 7m | 16-053-04489 | Plugged & abandoned | Oil | Clinton, KY | Explo Oil, Inc |
| Boils, Willie Heirs 1 | 16-053-04512 | Plugged & abandoned | Other type | Clinton, KY | Explo Oil, Inc |
| Pyles, Ronnie 1 | 16-053-04528 | Plugged & abandoned | Other type | Clinton, KY | Explo Oil, Inc |
| Pyles, Ronnie 2 | 16-053-04529 | Other status | Other type | Clinton, KY | Explo Oil, Inc |
| Southeast Associates, Inc 7k | 16-053-04546 | Plugged & abandoned | Oil | Clinton, KY | Explo Oil, Inc |
| Pyles, Ronnie 4 | 16-053-04545 | Plugged & abandoned | Oil | Clinton, KY | Explo Oil, Inc |
| Southeast Associates, Inc 70 | 16-053-04547 | Plugged & abandoned | Oil | Clinton, KY | Explo Oil, Inc |
| Pyles, Ronnie 2 | 16-053-04550 | Plugged & abandoned | Other type | Clinton, KY | Explo Oil, Inc |
| Pyles, Ronnie 3 | 16-053-04549 | Plugged & abandoned | Oil | Clinton, KY | Explo Oil, Inc |
| Southeast Associates, Inc 7n | 16-053-04576 | Plugged & abandoned | Other type | Clinton, KY | Explo Oil, Inc |
| Pyles, Ronnie 5 | 16-053-04577 | Plugged & abandoned | Other type | Clinton, KY | Explo Oil, Inc |
| Southeast Associates,inc 7f | 16-053-04579 | Plugged & abandoned | Other type | Clinton, KY | Explo Oil, Inc |
| Pyles, Ronnie 6 | 16-053-04580 | Plugged & abandoned | Other type | Clinton, KY | Explo Oil, Inc |
| Summers, Joe 1 | 16-053-04599 | Plugged & abandoned | Other type | Clinton, KY | Explo Oil, Inc |
| Cross, Kay 3 | 16-053-04600 | Plugged & abandoned | Other type | Clinton, KY | Explo Oil, Inc |
| Summers, Joe 1a | 16-053-04637 | Plugged & abandoned | Other type | Clinton, KY | Explo Oil, Inc |
| Southeast Associates 15 | 16-053-04671 | Plugged & abandoned | Oil | Clinton, KY | Explo Oil, Inc |
| Southeast Associates 21 | 16-053-04699 | Plugged & abandoned | Oil | Clinton, KY | Explo Oil, Inc |
| Keen, Jess Heirs 3 | 16-053-04723 | Plugged & abandoned | Oil | Clinton, KY | Explo Oil, Inc |
| Keen, Jess Heirs B-3 | 16-053-04724 | Plugged & abandoned | Oil | Clinton, KY | Explo Oil, Inc |
| Southeast Associates 16 | 16-053-04736 | Other status | Other type | Clinton, KY | Explo Oil, Inc |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.