Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| Charles Dumas #2 Swd | 35-081-20801 | Plugged & abandoned | Other type | Lincoln, OK | Ram Energy LLC |
| Charles Dumas (Crj) #1 | 35-081-21142 | Plugged & abandoned | Oil | Lincoln, OK | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #132 | 30-025-30294 | Plugged & abandoned | Injection | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #081 | 30-025-30011 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #118 | 30-025-30227 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| Shell A State #001 | 30-025-01896 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #024 | 30-025-12276 | Plugged & abandoned | Injection | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #047 | 30-025-12290 | Plugged & abandoned | Injection | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #035 | 30-025-12289 | Plugged & abandoned | Injection | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #080 | 30-025-30010 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #086 | 30-025-30083 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #073 | 30-025-29970 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #092 | 30-025-30131 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #018 | 30-025-12257 | Plugged & abandoned | Injection | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #152 | 30-025-30358 | Plugged & abandoned | Injection | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #087 | 30-025-30084 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #134 | 30-025-30272 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #025 | 30-025-12275 | Plugged & abandoned | Injection | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #036 | 30-025-12288 | Plugged & abandoned | Injection | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #137 | 30-025-30275 | Plugged & abandoned | Injection | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #008 | 30-025-12261 | Plugged & abandoned | Injection | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #072 | 30-025-29964 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #070 | 30-025-29920 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #071 | 30-025-29921 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #088 | 30-025-30085 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #111 | 30-025-30192 | Plugged & abandoned | Injection | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #136 | 30-025-30345 | Plugged & abandoned | Injection | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #148 | 30-025-30305 | Plugged & abandoned | Injection | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #116 | 30-025-30240 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #156 | 30-025-35113 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #108 | 30-025-30196 | Plugged & abandoned | Injection | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #090 | 30-025-30056 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #095 | 30-025-30151 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #117 | 30-025-30241 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #109 | 30-025-30210 | Plugged & abandoned | Injection | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #091 | 30-025-30130 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #082 | 30-025-30006 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #151 | 30-025-30306 | Plugged & abandoned | Injection | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #115 | 30-025-30236 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #085 | 30-025-30008 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #110 | 30-025-30287 | Plugged & abandoned | Injection | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #140 | 30-025-30297 | Plugged & abandoned | Injection | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #126 | 30-025-30288 | Plugged & abandoned | Injection | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #123 | 30-025-30271 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #135 | 30-025-30295 | Plugged & abandoned | Injection | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #083 | 30-025-30014 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #125 | 30-025-30270 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #097 | 30-025-30152 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #121 | 30-025-30232 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
| West Dollarhide Queen Sand Unit #093 | 30-025-30132 | Plugged & abandoned | Oil | Lea, NM | Ram Energy LLC |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.