Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| P Weaver 72a 3 | 37-005-01089 | Active | Gas | Armstrong, PA | Redmill Drilling |
| Shay Vallosio 2 | 37-065-24681 | Active | Oil | Jefferson, PA | Redmill Drilling |
| Randon L Raybuck 2-120 | 37-065-24391 | Active | Gas | Jefferson, PA | Redmill Drilling |
| John P Roberts 1621 | 37-005-21823 | Active | Gas | Armstrong, PA | Redmill Drilling |
| Frank Lapinski 2-23 | 37-065-24033 | Active | Gas | Jefferson, PA | Redmill Drilling |
| A & M Shirey 2-102 | 37-005-27550 | Active | Gas | Armstrong, PA | Redmill Drilling |
| Snyder 4 92 | 37-065-25351 | Active | Gas | Jefferson, PA | Redmill Drilling |
| Stanley J Berdell 3-70 | 37-005-26317 | Active | Gas | Armstrong, PA | Redmill Drilling |
| Gw Martz 1 51 | 37-065-25831 | Active | Gas | Jefferson, PA | Redmill Drilling |
| Redmill Drilling 1 | 37-005-27764 | Active | Gas | Armstrong, PA | Redmill Drilling |
| A Shirey 2-45 | 37-005-26761 | Active | Gas | Armstrong, PA | Redmill Drilling |
| Gourley 3 | 37-005-27356 | Active | Gas | Armstrong, PA | Redmill Drilling |
| Calhoun 5 | 37-005-27310 | Active | Gas | Armstrong, PA | Redmill Drilling |
| Arm Co Trust Co 86a 1 | 37-005-01051 | Active | Gas | Armstrong, PA | Redmill Drilling |
| Ray E. Stubrich 1-25 | 37-005-24965 | Active | Gas | Armstrong, PA | Redmill Drilling |
| R A Hinderliter 1 44 | 37-065-24757 | Active | Oil | Jefferson, PA | Redmill Drilling |
| W P Mowrey 61a 2 | 37-005-01086 | Active | Gas | Armstrong, PA | Redmill Drilling |
| Oh Sasse 11321 | 37-019-00732 | Plugged & abandoned | Oil | Butler, PA | Redmill Drilling |
| R Minich 1 7 | 37-065-26459 | Active | Gas | Jefferson, PA | Redmill Drilling |
| Sturgeon 3-110 | 37-005-27673 | Active | Gas | Armstrong, PA | Redmill Drilling |
| Snyder 2 92 | 37-065-24959 | Active | Gas | Jefferson, PA | Redmill Drilling |
| Barrett 2 | 37-005-26358 | Active | Gas | Armstrong, PA | Redmill Drilling |
| Annie E. Neale 64-1 | 37-005-01722 | Active | Gas | Armstrong, PA | Redmill Drilling |
| James L & Fay M Reichard 1 | 37-005-26424 | Active | Gas | Armstrong, PA | Redmill Drilling |
| Redbank Mills 1 | 37-005-25835 | Active | Gas | Armstrong, PA | Redmill Drilling |
| Randon L Raybuck 3 120 | 37-065-24667 | Active | Oil | Jefferson, PA | Redmill Drilling |
| A O Young 90a 1 | 37-005-01062 | Active | Gas | Armstrong, PA | Redmill Drilling |
| Randall W. Bain 2-98 | 37-005-25464 | Active | Gas | Armstrong, PA | Redmill Drilling |
| Shawn C Begolly Et Ux 1-97 | 37-005-28647 | Active | Gas | Armstrong, PA | Redmill Drilling |
| Roger M Bailey 2 | 37-065-24372 | Active | Oil | Jefferson, PA | Redmill Drilling |
| G Crissman 77a 1 | 37-005-01054 | Active | Gas | Armstrong, PA | Redmill Drilling |
| Oliver Development Corp 1 | 37-005-25867 | Active | Gas | Armstrong, PA | Redmill Drilling |
| Andrew L Lang 10361 | 37-019-00664 | Plugged & abandoned | Gas | Butler, PA | Redmill Drilling |
| Allen J & Robert S Gourley 2 | 37-005-26409 | Active | Gas | Armstrong, PA | Redmill Drilling |
| Randon L Raybuck 7 120 | 37-065-24856 | Active | Gas | Jefferson, PA | Redmill Drilling |
| Andrew Bayer 1 | 37-005-00708 | Active | Gas | Armstrong, PA | Redmill Drilling |
| James F. Hartman 3-53 | 37-005-25483 | Active | Gas | Armstrong, PA | Redmill Drilling |
| W Byrd Jr & Jane Wiant Yeany 2 | 37-005-25827 | Active | Gas | Armstrong, PA | Redmill Drilling |
| Gourley 4 | 37-005-27355 | Active | Gas | Armstrong, PA | Redmill Drilling |
| Skinner 1 | 37-005-29217 | Active | Gas | Armstrong, PA | Redmill Drilling |
| C Schroth 0 | 37-019-00884 | Plugged & abandoned | Gas | Butler, PA | Redmill Drilling |
| Randon L Raybuck 4 120 | 37-065-24668 | Active | Oil | Jefferson, PA | Redmill Drilling |
| Snyder 5 92 | 37-065-25350 | Active | Gas | Jefferson, PA | Redmill Drilling |
| H M Boyer 77a 1 | 37-005-01091 | Active | Gas | Armstrong, PA | Redmill Drilling |
| Sturgeon 2-110 | 37-005-27729 | Active | Gas | Armstrong, PA | Redmill Drilling |
| Sturgeon 1-110 | 37-005-27783 | Active | Gas | Armstrong, PA | Redmill Drilling |
| Barrett 8 | 37-005-27589 | Active | Gas | Armstrong, PA | Redmill Drilling |
| Trayer 3 | 37-065-24809 | Active | Oil | Jefferson, PA | Redmill Drilling |
| Mark E Dixon Jr 2-71 | 37-063-31834 | Active | Gas | Indiana, PA | Redmill Drilling |
| Cornish 3 | 37-005-02239 | Active | Gas | Armstrong, PA | Redmill Drilling |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.