Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| Pazdziorko John 1 | 34-007-20034 | Other status | Oil | Ashtabula, OH | Historic Owner |
| Lockwood Harold 2 | 34-007-20051 | Orphaned | Oil | Ashtabula, OH | Historic Owner |
| Hadlock Lester R & Mary Louise 1 | 34-007-20071 | Other status | Oil | Ashtabula, OH | Historic Owner |
| Clary Omar 1 | 34-007-20097 | Orphaned | Oil | Ashtabula, OH | Historic Owner |
| Kozar Julia 1 | 34-007-20100 | Orphaned | Oil | Ashtabula, OH | Historic Owner |
| Frank & Jennie Gorjanc - Unit 1 | 34-007-21291 | Other status | Oil | Ashtabula, OH | Historic Owner |
| Welch Anna M | 34-007-60126 | Orphaned | Oil | Ashtabula, OH | Historic Owner |
| Doyle Wp& Jm 1 | 34-007-60137 | Orphaned | Oil | Ashtabula, OH | Historic Owner |
| Mullen E L 2 | 34-007-60138 | Orphaned | Oil | Ashtabula, OH | Historic Owner |
| 1 | 34-007-60146 | Orphaned | Other type | Ashtabula, OH | Historic Owner |
| Hunter Geo 9wells | 34-007-60154 | Orphaned | Oil | Ashtabula, OH | Historic Owner |
| H H & P Stauffer 1 | 34-007-60169 | Orphaned | Oil | Ashtabula, OH | Historic Owner |
| Butler 1 | 34-007-60175 | Orphaned | Oil | Ashtabula, OH | Historic Owner |
| Smith Geo H 1 | 34-007-60177 | Orphaned | Oil | Ashtabula, OH | Historic Owner |
| 1 | 34-007-60250 | Orphaned | Other type | Ashtabula, OH | Historic Owner |
| Welch 1 | 34-007-60269 | Other status | Oil | Ashtabula, OH | Historic Owner |
| Am & Paul Stewart 1 | 34-007-60293 | Other status | Oil | Ashtabula, OH | Historic Owner |
| Durey Lulu 1 | 34-007-60296 | Other status | Oil | Ashtabula, OH | Historic Owner |
| Wright Edwin 3wellw | 34-007-60308 | Other status | Oil | Ashtabula, OH | Historic Owner |
| Carlson James 1 | 34-007-60336 | Other status | Oil | Ashtabula, OH | Historic Owner |
| Lester Holding 1 | 34-007-60348 | Other status | Oil | Ashtabula, OH | Historic Owner |
| Ashtabula Country Club 1 | 34-007-60350 | Other status | Oil | Ashtabula, OH | Historic Owner |
| Stocker 2 | 34-007-60352 | Other status | Oil | Ashtabula, OH | Historic Owner |
| Stocker 1 | 34-007-60353 | Other status | Oil | Ashtabula, OH | Historic Owner |
| Aqua #1 | 34-007-60366 | Other status | Oil | Ashtabula, OH | Historic Owner |
| Cole Ch 1 | 34-007-20517 | Orphaned | Oil | Ashtabula, OH | Giant Energy Corp |
| Beals D & W Unit 1 1 | 34-007-20554 | Orphaned | Oil | Ashtabula, OH | Buckeye Petrol Corp Inc |
| Richmond H& E Unit 1 | 34-007-20574 | Orphaned | Oil | Ashtabula, OH | Buckeye Petrol Corp Inc |
| Richmond Leonard D & Loretta C 1 | 34-007-21134 | Orphaned | Oil | Ashtabula, OH | Pin Oak Petroleum Inc |
| Czerski Henry 2 | 34-007-20802 | Other status | Oil | Ashtabula, OH | Giant Petroleum Corp |
| March J 1 | 34-007-20803 | Active | Oil | Ashtabula, OH | C & D Oil & Gas LLC |
| Smith Wk 1 | 34-007-20804 | Active | Oil | Ashtabula, OH | Smith William K |
| March J 2 | 34-007-20805 | Active | Oil | Ashtabula, OH | C & D Oil & Gas LLC |
| March J 3 | 34-007-20806 | Active | Oil | Ashtabula, OH | C & D Oil & Gas LLC |
| Lengyel Unit 3 | 34-007-20808 | Active | Oil | Ashtabula, OH | C & D Oil & Gas LLC |
| Faile Unit 4 | 34-007-20809 | Active | Oil | Ashtabula, OH | Bocor Holdings, LLC |
| Faile Unit 3 | 34-007-20810 | Active | Oil | Ashtabula, OH | Bocor Holdings, LLC |
| Faile Unit 1 | 34-007-20811 | Active | Oil | Ashtabula, OH | Bocor Holdings, LLC |
| Faile Unit 2 | 34-007-20812 | Active | Oil | Ashtabula, OH | Bocor Holdings, LLC |
| Ewing 6 | 34-007-20813 | Active | Oil | Ashtabula, OH | C & D Oil & Gas LLC |
| Ewing 7 | 34-007-20814 | Active | Oil | Ashtabula, OH | C & D Oil & Gas LLC |
| Lengyel Unit 1 | 34-007-20815 | Plugged & abandoned | Oil | Ashtabula, OH | Ridgway Realty & Land Inc |
| Hamilton James & Wilma 2 | 34-007-20827 | Active | Oil | Ashtabula, OH | Larson Jarod |
| Archibald - Hamilton 2 | 34-007-20828 | Active | Oil | Ashtabula, OH | C & D Oil & Gas LLC |
| Stanley Clifford M Etal 1 | 34-007-20830 | Active | Oil | Ashtabula, OH | Triple B Energy LLC |
| Potocar William 1 | 34-007-20836 | Plugged & abandoned | Oil | Ashtabula, OH | Historic Owner |
| Koch 1 | 34-007-20840 | Active | Oil | Ashtabula, OH | Koch Karl O |
| Mulder 1 | 34-007-20841 | Plugged & abandoned | Oil | Ashtabula, OH | Mfc Drilling Inc |
| Smith 1 | 34-007-20843 | Active | Oil | Ashtabula, OH | Mfc Drilling Inc |
| City Of Geneva 1 | 34-007-20848 | Plugged & abandoned | Oil | Ashtabula, OH | Historic Owner |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.