Yoder Oil
Operator of record for 16 catalogued wells across 1 state. Every well below links to its full registry page.
Wells operated
16
Active
0
Plugged
3
Orphaned
13
Portfolio by state
| State | Wells |
|---|---|
| Oklahoma | 16 |
Well mix
- Oil wells
- 12
- Gas wells
- 0
- Shut-in
- 0
- Active share
- 0%
Is this your company?
Claim Yoder Oil to keep this portfolio accurate — verified operators can correct well statuses and add plugging documentation.
Claim your operator profileNotable wells operated by Yoder Oil
| Well | API # / state ID | Status | Type | Location | Operator | Depth |
|---|---|---|---|---|---|---|
| Ryan #1 | 35-105-24245 | Orphaned | Other type | Nowata, OK | Yoder Oil Company | — |
| Howard #1 | 35-147-22070 | Orphaned | Other type | Washington, OK | Yoder Oil Company | — |
| Howard #3 | 35-147-22376 | Orphaned | Oil | Washington, OK | Yoder Oil Company | — |
| Howard #4 | 35-147-22377 | Orphaned | Oil | Washington, OK | Yoder Oil Company | — |
| Howard #5 | 35-147-22842 | Orphaned | Oil | Washington, OK | Yoder Oil Company | — |
| Howard #6 | 35-147-22843 | Orphaned | Oil | Washington, OK | Yoder Oil Company | — |
| Howard #8 | 35-147-22951 | Orphaned | Oil | Washington, OK | Yoder Oil Company | — |
| Hymer #1 | 35-147-23083 | Orphaned | Oil | Washington, OK | Yoder Oil Company | — |
| Lucas #1 | 35-147-23182 | Orphaned | Oil | Washington, OK | Yoder Oil Company | — |
| Hawkins #1 | 35-147-23247 | Orphaned | Oil | Washington, OK | Yoder Oil Company | — |
| Howard #2 | 35-147-22068 | Orphaned | Oil | Washington, OK | Yoder Oil Company | — |
| Howard #11 | 35-147-23390 | Orphaned | Other type | Washington, OK | Yoder Oil Company | — |
Deepest first where depth is published. See all 16 wells →
Frequently asked questions
How many wells does Yoder Oil operate?
Yoder Oil is the operator of record for 16 catalogued oil & gas wells, with the largest concentration in Oklahoma (16). Only wells in states WellCensus has ingested are counted.
How many of Yoder Oil's wells are still active?
0 of Yoder Oil's catalogued wells are active; 3 are plugged & abandoned and 13 are flagged as orphaned.
Dataset updated . Operator portfolios are resolved from raw state registry filings (exact-normalized names; subsidiaries stay separate).