Us Energy Expl
Operator of record for 8 catalogued wells across 1 state. Every well below links to its full registry page.
Wells operated
8
Active
6
Plugged
0
Orphaned
0
Portfolio by state
No per-state breakdown available.
Well mix
- Oil wells
- 0
- Gas wells
- 0
- Shut-in
- 0
- Active share
- 75%
Is this your company?
Claim Us Energy Expl to keep this portfolio accurate — verified operators can correct well statuses and add plugging documentation.
Claim your operator profileNotable wells operated by Us Energy Expl
| Well | API # | Status | Type | Location | Operator | Depth |
|---|---|---|---|---|---|---|
| Source Fee 16-11 SWD | 15-015-23989 | Active | Injection | Butler, KS | US Energy Expl. Corp. | 3,900 ft |
| Foulston 2-11 SWD | 15-015-23992 | Active | Injection | Butler, KS | US Energy Expl. Corp. | 3,760 ft |
| Goering 10-14-10-11h | 15-015-23988 | Active | Oil | Butler, KS | US Energy Expl. Corp. | 3,522 ft |
| Chase 17-12-32 | 15-015-24038 | Shut-in | Oil | Butler, KS | US Energy Expl. Corp. | 3,025 ft |
| Foulston 2-11-2-14H | 15-015-23990 | Active | Oil | Butler, KS | US Energy Expl. Corp. | 2,765 ft |
| Goering 10-24-10-21H | 15-015-24005 | Active | Oil | Butler, KS | US Energy Expl. Corp. | 2,758 ft |
| Everly 12-44-1-43H | 15-015-24010 | Active | Oil | Butler, KS | US Energy Expl. Corp. | 2,724 ft |
| Busenitz 13-14-12-14H | 15-015-23993 | Shut-in | Oil | Butler, KS | US Energy Expl. Corp. | 2,709 ft |
Deepest first where depth is published; find any well via search.
Frequently asked questions
How many wells does Us Energy Expl operate?
Us Energy Expl is the operator of record for 8 catalogued oil & gas wells. Only wells in states WellCensus has ingested are counted.
How many of Us Energy Expl's wells are still active?
6 of Us Energy Expl's catalogued wells are active; 0 are plugged & abandoned.
Dataset updated . Operator portfolios are resolved from raw state registry filings (exact-normalized names; subsidiaries stay separate).