Tri Union Development
Operator of record for 53 catalogued wells across 2 states. Every well below links to its full registry page.
Filed as: TRI-UNION DEVELOPMENT CORP. · Tri-Union Development Corporation
Wells operated
53
Active
0
Plugged
51
Orphaned
0
Portfolio by state
| State | Wells |
|---|---|
| California | 51 |
Well mix
- Oil wells
- 34
- Gas wells
- 0
- Shut-in
- 0
- Active share
- 0%
Is this your company?
Claim Tri Union Development to keep this portfolio accurate — verified operators can correct well statuses and add plugging documentation.
Claim your operator profileNotable wells operated by Tri Union Development
| Well | API # | Status | Type | Location | Operator | Depth |
|---|---|---|---|---|---|---|
| Hoss Ra Sud;olinkraft H 001 | 17-049-20068 | Plugged & abandoned | Other type | Jackson, LA | Tri-Union Development Corp. | 11,828 ft |
| Edc 001 | 17-093-20270 | Plugged & abandoned | Other type | St James, LA | Tri-Union Development Corp. | 6,966 ft |
| Redfern 1-29 | 04-047-20012 | Plugged & abandoned | Other type | Merced, CA | Tri-Union Development Corporation | — |
| Buttes-Favier 32-1 | 04-047-20061 | Plugged & abandoned | Other type | Merced, CA | Tri-Union Development Corporation | — |
| Maciel 1 | 04-099-00041 | Plugged & abandoned | Other type | Stanislaus, CA | Tri-Union Development Corporation | — |
| Noble 2-23 | 04-019-06082 | Plugged & abandoned | Other type | Fresno, CA | Tri-Union Development Corporation | — |
| Denio Comm 1 | 04-029-06729 | Plugged & abandoned | Other type | Kern, CA | Tri-Union Development Corporation | — |
| Oughton 6 | 04-029-00780 | Plugged & abandoned | Oil | Kern, CA | Tri-Union Development Corporation | — |
| Farrand 2F | 04-029-08527 | Plugged & abandoned | Oil | Kern, CA | Tri-Union Development Corporation | — |
| Porter 17 9 | 04-029-04712 | Plugged & abandoned | Oil | Kern, CA | Tri-Union Development Corporation | — |
| Sullivan 2 | 04-029-00976 | Plugged & abandoned | Oil | Kern, CA | Tri-Union Development Corporation | — |
| Buttes-Newhall 21-1 | 04-047-20058 | Plugged & abandoned | Other type | Merced, CA | Tri-Union Development Corporation | — |
Deepest first where depth is published; find any well via search.
Frequently asked questions
How many wells does Tri Union Development operate?
Tri Union Development is the operator of record for 53 catalogued oil & gas wells, with the largest concentration in California (51). Only wells in states WellCensus has ingested are counted.
How many of Tri Union Development's wells are still active?
0 of Tri Union Development's catalogued wells are active; 51 are plugged & abandoned.
Dataset updated . Operator portfolios are resolved from raw state registry filings (exact-normalized names; subsidiaries stay separate).