Summerlea
Operator of record for 7 catalogued wells across 3 states. Every well below links to its full registry page.
Filed as: SUMMERLEA INC · Summerlea, Inc.
Wells operated
7
Active
0
Plugged
4
Orphaned
2
Portfolio by state
| State | Wells |
|---|---|
| Pennsylvania | 4 |
| Illinois | 2 |
| Kentucky | 1 |
Well mix
- Oil wells
- 0
- Gas wells
- 1
- Shut-in
- 0
- Active share
- 0%
Is this your company?
Claim Summerlea to keep this portfolio accurate — verified operators can correct well statuses and add plugging documentation.
Claim your operator profileNotable wells operated by Summerlea
| Well | API # | Status | Type | Location | Operator | Depth |
|---|---|---|---|---|---|---|
| Heinzman, C. W. 1 | 12-121-02030 | Plugged & abandoned | Other type | Marion, IL | Summerlea, Inc. | 1,612 ft |
| Seidel, Essie 1 | 12-121-02031 | Plugged & abandoned | Other type | Marion, IL | Summerlea, Inc. | 1,604 ft |
| Stewart Et Al 1 | 37-063-20713 | Plugged & abandoned | Other type | Indiana, PA | Summerlea Inc | — |
| Vernon Beer Etux 1 | 37-005-20237 | Plugged & abandoned | Gas | Armstrong, PA | Summerlea Inc | — |
| West Liberty Boro | 37-019-90066 | Orphaned | Other type | Butler, PA | Summerlea Inc | — |
| Carmen, Harris 1 | KY:2037842 | Other status | Other type | Simpson, KY | Summerlea Inc | — |
| Schmidt | 37-019-90065 | Orphaned | Other type | Butler, PA | Summerlea Inc | — |
Deepest first where depth is published; find any well via search.
Frequently asked questions
How many wells does Summerlea operate?
Summerlea is the operator of record for 7 catalogued oil & gas wells, with the largest concentration in Pennsylvania (4). Only wells in states WellCensus has ingested are counted.
How many of Summerlea's wells are still active?
0 of Summerlea's catalogued wells are active; 4 are plugged & abandoned and 2 are flagged as orphaned.
Dataset updated . Operator portfolios are resolved from raw state registry filings (exact-normalized names; subsidiaries stay separate).