Spence Energy
Operator of record for 10 catalogued wells across 1 state. Every well below links to its full registry page.
Wells operated
10
Active
1
Plugged
8
Orphaned
0
Portfolio by state
| State | Wells |
|---|---|
| New Mexico | 10 |
Well mix
- Oil wells
- 10
- Gas wells
- 0
- Shut-in
- 0
- Active share
- 10%
Is this your company?
Claim Spence Energy to keep this portfolio accurate — verified operators can correct well statuses and add plugging documentation.
Claim your operator profileNotable wells operated by Spence Energy
| Well | API # | Status | Type | Location | Operator | Depth |
|---|---|---|---|---|---|---|
| Unocal 23 Fed #002 | 30-015-27720 | Plugged & abandoned | Oil | Eddy, NM | Spence Energy Co | 99,999 ft |
| Unocal Fed 23 #003 | 30-015-27774 | Plugged & abandoned | Oil | Eddy, NM | Spence Energy Co | 99,999 ft |
| Kellahin 14 State #004 | 30-025-31104 | Plugged & abandoned | Oil | Lea, NM | Spence Energy Co | 9,999 ft |
| Cooper 24 #001 | 30-025-31497 | Plugged & abandoned | Oil | Lea, NM | Spence Energy Co | 9,999 ft |
| Cooper #001 | 30-025-29455 | Plugged & abandoned | Oil | Lea, NM | Spence Energy Co | 8,366 ft |
| Kellahin 14 State #003 | 30-025-30724 | Active | Oil | Lea, NM | Spence Energy Co | 8,330 ft |
| Kellahin 14 State #002 | 30-025-29969 | Plugged & abandoned | Oil | Lea, NM | Spence Energy Co | 4,970 ft |
| Unocal Fed 23 #001 | 30-015-27503 | Plugged & abandoned | Oil | Eddy, NM | Spence Energy Co | 1,999 ft |
| Unocal Fed 23 #003 | 30-015-27773 | Other status | Oil | Eddy, NM | Spence Energy Co | 0 ft |
| Federal 25 #002 | 30-025-29555 | Plugged & abandoned | Oil | Lea, NM | Spence Energy Co | 0 ft |
Deepest first where depth is published; find any well via search.
Frequently asked questions
How many wells does Spence Energy operate?
Spence Energy is the operator of record for 10 catalogued oil & gas wells, with the largest concentration in New Mexico (10). Only wells in states WellCensus has ingested are counted.
How many of Spence Energy's wells are still active?
1 of Spence Energy's catalogued wells are active; 8 are plugged & abandoned.
Dataset updated . Operator portfolios are resolved from raw state registry filings (exact-normalized names; subsidiaries stay separate).