New York State
Operator of record for 8 catalogued wells across 1 state. Every well below links to its full registry page.
Wells operated
8
Active
0
Plugged
7
Orphaned
1
Portfolio by state
| State | Wells |
|---|---|
| New York | 8 |
Well mix
- Oil wells
- 0
- Gas wells
- 4
- Shut-in
- 0
- Active share
- 0%
Is this your company?
Claim New York State to keep this portfolio accurate — verified operators can correct well statuses and add plugging documentation.
Claim your operator profileNotable wells operated by New York State
| Well | API # | Status | Type | Location | Operator | Depth |
|---|---|---|---|---|---|---|
| NYS Lands-Monterey Bros 2 | 31-097-03254 | Plugged & abandoned | Other type | Schuyler, NY | New York State | 3,470 ft |
| State of NY 4 | 31-097-03965 | Plugged & abandoned | Other type | Schuyler, NY | New York State | 3,360 ft |
| State of NY 3 | 31-101-03896 | Plugged & abandoned | Gas | Steuben, NY | New York State | 3,344 ft |
| State of NY 10A-3 | 31-101-00093 | Plugged & abandoned | Other type | Steuben, NY | New York State | 3,330 ft |
| Onondaga Salt Reserve 1 | 31-067-00939 | Orphaned | Injection | Onondaga, NY | New York State | 1,969 ft |
| Letts Fred 0 (65) | 31-075-02559 | Plugged & abandoned | Gas | Oswego, NY | New York State | 1,236 ft |
| Letts Fred (Price) 30 | 31-075-02524 | Plugged & abandoned | Gas | Oswego, NY | New York State | 1,150 ft |
| Carr 0 | 31-075-02528 | Plugged & abandoned | Gas | Oswego, NY | New York State | 1,090 ft |
Deepest first where depth is published; find any well via search.
Frequently asked questions
How many wells does New York State operate?
New York State is the operator of record for 8 catalogued oil & gas wells, with the largest concentration in New York (8). Only wells in states WellCensus has ingested are counted.
How many of New York State's wells are still active?
0 of New York State's catalogued wells are active; 7 are plugged & abandoned and 1 are flagged as orphaned.
Dataset updated . Operator portfolios are resolved from raw state registry filings (exact-normalized names; subsidiaries stay separate).