Kellous Oil
Operator of record for 8 catalogued wells across 1 state. Every well below links to its full registry page.
Filed as: KELLOUS OIL CORP · KELLOUS OIL CORP. · KELLOUS OIL, INC
Wells operated
8
Active
0
Plugged
5
Orphaned
0
Portfolio by state
| State | Wells |
|---|---|
| Kentucky | 8 |
Well mix
- Oil wells
- 0
- Gas wells
- 0
- Shut-in
- 0
- Active share
- 0%
Is this your company?
Claim Kellous Oil to keep this portfolio accurate — verified operators can correct well statuses and add plugging documentation.
Claim your operator profileNotable wells operated by Kellous Oil
| Well | API # | Status | Type | Location | Operator | Depth |
|---|---|---|---|---|---|---|
| Rice, Than 1 | 16-233-01419 | Plugged & abandoned | Other type | Webster, KY | Kellous Oil, Inc | 3,003 ft |
| Arnett, T J 7 | 16-101-01419 | Plugged & abandoned | Injection | Henderson, KY | Kellous Oil Corp. | 2,060 ft |
| Traylor, Roy 1 | 16-033-00144 | Plugged & abandoned | Other type | Caldwell, KY | Kellous Oil, Inc | 1,674 ft |
| Towery-Major-Utley Unit 1 | 16-033-00143 | Plugged & abandoned | Other type | Caldwell, KY | Kellous Oil, Inc | 1,665 ft |
| Arnett, T J 1 | 16-101-01414 | Plugged & abandoned | Other type | Henderson, KY | Kellous Oil Corp | — |
| Arnett, Joseph & Russell 1 | 16-101-04671 | Other status | Other type | Henderson, KY | Kellous Oil, Inc | — |
| Arnett, J T 7 | 16-101-04670 | Other status | Other type | Henderson, KY | Kellous Oil, Inc | — |
| Rice, Than 1 | 16-233-00170 | Other status | Other type | Webster, KY | Kellous Oil, Inc | — |
Deepest first where depth is published; find any well via search.
Frequently asked questions
How many wells does Kellous Oil operate?
Kellous Oil is the operator of record for 8 catalogued oil & gas wells, with the largest concentration in Kentucky (8). Only wells in states WellCensus has ingested are counted.
How many of Kellous Oil's wells are still active?
0 of Kellous Oil's catalogued wells are active; 5 are plugged & abandoned.
Dataset updated . Operator portfolios are resolved from raw state registry filings (exact-normalized names; subsidiaries stay separate).