Grant Grim Drilling
Operator of record for 8 catalogued wells across 3 states. Every well below links to its full registry page.
Filed as: GRANT GRIM DRILLING · GRANT GRIM DRILLING CO · Grant Grim Drilling Co.
Wells operated
8
Active
1
Plugged
6
Orphaned
1
Portfolio by state
| State | Wells |
|---|---|
| Pennsylvania | 5 |
| Kentucky | 2 |
| Illinois | 1 |
Well mix
- Oil wells
- 4
- Gas wells
- 0
- Shut-in
- 0
- Active share
- 13%
Is this your company?
Claim Grant Grim Drilling to keep this portfolio accurate — verified operators can correct well statuses and add plugging documentation.
Claim your operator profileNotable wells operated by Grant Grim Drilling
| Well | API # | Status | Type | Location | Operator | Depth |
|---|---|---|---|---|---|---|
| Ramsey 1 | 12-067-20964 | Plugged & abandoned | Other type | Hancock, IL | Grant Grim Drilling Co. | 681 ft |
| Ausbrooks, Billy 1 | 16-003-01100 | Plugged & abandoned | Other type | Allen, KY | Grant Grim Drilling Co | 365 ft |
| Alderson, Goldie 1 | 16-003-00973 | Active | Oil | Allen, KY | Grant Grim Drilling | 352 ft |
| Te Williamson 1 | 37-053-20205 | Plugged & abandoned | Oil | Forest, PA | Grant Grim Drilling Co | — |
| Jim Berry 1 | 37-121-20397 | Orphaned | Oil | Venango, PA | Grant Grim Drilling Co | — |
| Clyde Byers 1 | 37-123-22396 | Plugged & abandoned | Other type | Warren, PA | Grant Grim Drilling Co | — |
| Frank Ellis 1 | 37-053-20249 | Plugged & abandoned | Other type | Forest, PA | Grant Grim Drilling Co | — |
| George N Jaun 1 | 37-053-20204 | Plugged & abandoned | Oil | Forest, PA | Grant Grim Drilling Co | — |
Deepest first where depth is published; find any well via search.
Frequently asked questions
How many wells does Grant Grim Drilling operate?
Grant Grim Drilling is the operator of record for 8 catalogued oil & gas wells, with the largest concentration in Pennsylvania (5). Only wells in states WellCensus has ingested are counted.
How many of Grant Grim Drilling's wells are still active?
1 of Grant Grim Drilling's catalogued wells are active; 6 are plugged & abandoned and 1 are flagged as orphaned.
Dataset updated . Operator portfolios are resolved from raw state registry filings (exact-normalized names; subsidiaries stay separate).