Gipe
Operator of record for 10 catalogued wells across 1 state. Every well below links to its full registry page.
Wells operated
10
Active
0
Plugged
0
Orphaned
0
Portfolio by state
| State | Wells |
|---|---|
| Kentucky | 10 |
Well mix
- Oil wells
- 0
- Gas wells
- 0
- Shut-in
- 0
- Active share
- 0%
Is this your company?
Claim Gipe to keep this portfolio accurate — verified operators can correct well statuses and add plugging documentation.
Claim your operator profileNotable wells operated by Gipe
| Well | API # | Status | Type | Location | Operator | Depth |
|---|---|---|---|---|---|---|
| Bush, A B 2 | KY:83320 | Other status | Other type | Warren, KY | Gipe | 1,225 ft |
| Young, J F 5 | KY:2040849 | Other status | Other type | Warren, KY | Gipe | 1,090 ft |
| Mc Ginnis, J L 2 | KY:2040086 | Other status | Other type | Warren, KY | Gipe | 1,075 ft |
| Young, J F 4 | KY:2040848 | Other status | Other type | Warren, KY | Gipe | 1,072 ft |
| Young, J P 3 | KY:2040847 | Other status | Other type | Warren, KY | Gipe | 1,072 ft |
| Young, J F 2 | KY:2040846 | Other status | Other type | Warren, KY | Gipe | 1,032 ft |
| Young, J F 6 | KY:2040850 | Other status | Other type | Warren, KY | Gipe | 1,032 ft |
| Mc Ginnnis, J L 1 | KY:2040085 | Other status | Other type | Warren, KY | Gipe | 988 ft |
| Young, J F 1 | KY:2040845 | Other status | Other type | Warren, KY | Gipe | 970 ft |
| Young, J.M. 1 | KY:3002922 | Other status | Other type | Warren, KY | Gipe | — |
Deepest first where depth is published; find any well via search.
Frequently asked questions
How many wells does Gipe operate?
Gipe is the operator of record for 10 catalogued oil & gas wells, with the largest concentration in Kentucky (10). Only wells in states WellCensus has ingested are counted.
How many of Gipe's wells are still active?
0 of Gipe's catalogued wells are active; 0 are plugged & abandoned.
Dataset updated . Operator portfolios are resolved from raw state registry filings (exact-normalized names; subsidiaries stay separate).