Coast Exploration & Production
Operator of record for 15 catalogued wells across 1 state. Every well below links to its full registry page.
Wells operated
15
Active
8
Plugged
0
Orphaned
0
Portfolio by state
No per-state breakdown available.
Well mix
- Oil wells
- 0
- Gas wells
- 0
- Shut-in
- 0
- Active share
- 53%
Is this your company?
Claim Coast Exploration & Production to keep this portfolio accurate — verified operators can correct well statuses and add plugging documentation.
Claim your operator profileNotable wells operated by Coast Exploration & Production
| Well | API # | Status | Type | Location | Operator | Depth |
|---|---|---|---|---|---|---|
| L Mh Ra Sua;m Morgan 007 | 17-053-21434 | Active | Oil | Jefferson Davis, LA | Coast Exploration & Production LLC | 11,533 ft |
| Sj U Su;w E Walker 016 | 17-053-21440 | Active | Gas | Jefferson Davis, LA | Coast Exploration & Production LLC | 10,215 ft |
| 8600 Ra Sub;w E Walker 017 | 17-053-21450 | Active | Gas | Jefferson Davis, LA | Coast Exploration & Production LLC | 9,829 ft |
| 9500 Ra Sua;britt 001 | 17-053-21374 | Active | Oil | Jefferson Davis, LA | Coast Exploration & Production LLC | 9,774 ft |
| 9500 Ra Sub;meyrick Morgan 005 | 17-053-21414 | Active | Oil | Jefferson Davis, LA | Coast Exploration & Production LLC | 9,683 ft |
| W E Walker 009-D | 17-053-20079 | Other status | Other type | Jefferson Davis, LA | Coast Exploration & Production LLC | 9,655 ft |
| Dan Doherty 006 | 17-053-21379 | Shut-in | Gas | Jefferson Davis, LA | Coast Exploration & Production LLC | 9,650 ft |
| Sj 5000 Ra Su;w E Walker 006 | 17-053-20009 | Shut-in | Gas | Jefferson Davis, LA | Coast Exploration & Production LLC | 9,625 ft |
| Sl 4041 Swd 002d | 17-051-20200 | Active | Injection | Jefferson, LA | Coast Exploration & Production LLC | 9,235 ft |
| Sl 5568 001 | 17-051-20238 | Plugged & abandoned | Oil | Jefferson, LA | Coast Exploration & Production LLC | 9,235 ft |
| Wlpe 41 7600 Su;sl 4041 003 | 17-051-20208 | Active | Oil | Jefferson, LA | Coast Exploration & Production LLC | 9,180 ft |
| Vua;sl 4041 001 | 17-051-20226 | Active | Oil | Jefferson, LA | Coast Exploration & Production LLC | 9,180 ft |
Deepest first where depth is published; find any well via search.
Frequently asked questions
How many wells does Coast Exploration & Production operate?
Coast Exploration & Production is the operator of record for 15 catalogued oil & gas wells. Only wells in states WellCensus has ingested are counted.
How many of Coast Exploration & Production's wells are still active?
8 of Coast Exploration & Production's catalogued wells are active; 0 are plugged & abandoned.
Dataset updated . Operator portfolios are resolved from raw state registry filings (exact-normalized names; subsidiaries stay separate).