Circle J
Operator of record for 8 catalogued wells across 1 state. Every well below links to its full registry page.
Wells operated
8
Active
0
Plugged
8
Orphaned
0
Portfolio by state
| State | Wells |
|---|---|
| West Virginia | 8 |
Well mix
- Oil wells
- 0
- Gas wells
- 0
- Shut-in
- 0
- Active share
- 0%
Is this your company?
Claim Circle J to keep this portfolio accurate — verified operators can correct well statuses and add plugging documentation.
Claim your operator profileNotable wells operated by Circle J
| Well | API # | Status | Type | Location | Operator | Depth |
|---|---|---|---|---|---|---|
| Paolini. Charles & Carl 1s225 | 47-013-03341 | Plugged & abandoned | Other type | Calhoun, WV | Circle J. Inc. | — |
| Starcher, Denver 3-S-202 | 47-013-03334 | Plugged & abandoned | Other type | Calhoun, WV | Circle J. Inc. | — |
| Metz, Dale C. Lamb 1-S-138 | 47-013-03229 | Plugged & abandoned | Other type | Calhoun, WV | Circle J. Inc. | — |
| Hall, Spencer J. 2-S-41 | 47-015-01720 | Plugged & abandoned | Other type | Clay, WV | Circle J. Inc. | — |
| Metheny, Doy 1-S-207 | 47-015-01981 | Plugged & abandoned | Other type | Clay, WV | Circle J. Inc. | — |
| Metheny, Doy 2-S-222 | 47-015-01983 | Plugged & abandoned | Other type | Clay, WV | Circle J. Inc. | — |
| Starcher, W. M. & J. E. 1-S-213 | 47-015-01982 | Plugged & abandoned | Other type | Clay, WV | Circle J. Inc. | — |
| Kendall, Adrian 1-S-03 | 47-007-01230 | Plugged & abandoned | Other type | Braxton, WV | Circle J. Inc. | — |
Deepest first where depth is published; find any well via search.
Frequently asked questions
How many wells does Circle J operate?
Circle J is the operator of record for 8 catalogued oil & gas wells, with the largest concentration in West Virginia (8). Only wells in states WellCensus has ingested are counted.
How many of Circle J's wells are still active?
0 of Circle J's catalogued wells are active; 8 are plugged & abandoned.
Dataset updated . Operator portfolios are resolved from raw state registry filings (exact-normalized names; subsidiaries stay separate).