API 47-087-00082Plugged & abandonedOther type well
Smith, T.F. 3
Other type well in Roane County, West Virginia · operated by Operator Unknown
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 47-087-00082
- Status
- Plugged & abandoned(state code: Plugged)
- Type
- Other type(Not Available)
- County
- Roane
- Coordinates
- 38.63541, -81.13778
- State record #
- 087-00082
Operator
- Wells operated
- 13,601
- Active
- 17
- States
- WV
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| FISHER, WILLIAM LEE Fisher 2047 | 47-015-00880 | Plugged & abandoned | Other type | Columbia Natural Resources, LLC |
| SUMMERS, DELLA M., ETAL Summers 2024 | 47-015-00737 | Plugged & abandoned | Other type | Columbia Natural Resources, LLC |
| Grose, Donald 2054 | 47-015-00890 | Plugged & abandoned | Injection | Columbia Natural Resources, LLC |
| WALLS, CHARLES W. Walls 1313 | 47-015-00261 | Plugged & abandoned | Injection | Columbia Natural Resources, LLC |
| Brown Goshortn & Swann 20274 | 47-015-01059 | Plugged & abandoned | Injection | Columbia Natural Resources, LLC |
| Brown, James Geary 624 | 47-015-02771 | Active | Other type | Ground Resources, LLC |
Dataset updated . Source: West Virginia oil & gas regulator registry + the USGS documented-orphaned-wells inventory.