API 47-041-01084ActiveGas well
Marsh, J. L. & Marvel 1
Gas well in Lewis County, West Virginia · operated by Mule Head
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 47-041-01084
- Status
- Active(state code: Active Well)
- Type
- Gas(Gas Production)
- County
- Lewis
- Coordinates
- 38.91222, -80.38575
- State record #
- 041-01084
Operator
- Wells operated
- 257
- Active
- 254
- States
- WV
- As filed
- MULE HEAD LLC
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Haymond, Marshell L. Haymond S-541-5 | 47-097-03811 | Active | Gas | Stalnaker Energy Corporation |
| Hawkins, Archie 626804 | 47-097-03512 | Other status | Other type | Chesapeake Appalachia, L.L.C. |
| Hawkins, Archie 626987 Archie Hawkins 8h | 47-097-03688 | Other status | Other type | Chesapeake Appalachia, L.L.C. |
| Hawkins, Archie 626986 Archie Hawkins 3h | 47-097-03687 | Other status | Other type | Chesapeake Appalachia, L.L.C. |
| Hawkins, Archie 626804 | 47-097-03701 | Other status | Other type | Chesapeake Appalachia, L.L.C. |
| Haymond, Marshell L. Haymond S-487-2 | 47-097-03619 | Active | Gas | Stalnaker Energy Corporation |
Dataset updated . Source: West Virginia oil & gas regulator registry + the USGS documented-orphaned-wells inventory.