Oil & gas wells in Lincoln County, WV
3,628 catalogued wells in Lincoln County, West Virginia, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
3,628
Active
2,056
Plugged
934
Documented orphans
308
Wells in Lincoln County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| United Fuel Gas Co. 1 | 47-043-00969 | Other status | Other type | Operator Unknown |
| Strickler, W. J. 5978 | 47-043-01931 | Plugged & abandoned | Gas | Columbia Natural Resources, LLC |
| Meikle, Robert & Lucy Lincolnland 40 | 47-043-02941 | Active | Gas | Diversified Production LLC |
| Abbott, Ch & Breedlove,je 823404 | 47-043-03002 | Active | Gas | Diversified Production LLC |
| Smolder, Christopher Lin. Min. 89 | 47-043-03034 | Active | Gas | Diversified Production LLC |
| Rondy, Gilbert 824099 | 47-043-03109 | Active | Gas | Diversified Production LLC |
| Mosteller, Gilmer & Mary K-103 | 47-043-02731 | Active | Gas | Haught Energy Corporation |
| Roberts, Lelia F., Etal 1 | 47-043-01169 | Active | Gas | Cane Creek Energy, LLC |
| Adkins, Greeley 2 | 47-043-00044 | Orphaned | Other type | Operator Unknown |
| Jeffrey, Jacob 1 | 47-043-00225 | Orphaned | Other type | Operator Unknown |
| Hager, Philip 3 | 47-043-00229 | Orphaned | Other type | Operator Unknown |
| Huntington Dev & Gas Co. 279 (6099) | 47-043-00205 | Orphaned | Gas | Operator Unknown |
| Stowers, R. L. 2 | 47-043-00074 | Orphaned | Other type | Operator Unknown |
| Davis, Davie 2 | 47-043-00266 | Orphaned | Gas | Operator Unknown |
| Croft, C. A., Etal 10 | 47-043-00317 | Orphaned | Gas | Operator Unknown |
| Sweetland Land & Mining H-11 | 47-043-00346 | Orphaned | Gas | Operator Unknown |
| Moore, Z. T., Etal 1 | 47-043-01307 | Orphaned | Other type | Operator Unknown |
| Adkins, Lelia 141 | 47-043-00251 | Orphaned | Other type | Operator Unknown |
| United Fuel Gas Co No 7 7 | 47-043-00905 | Orphaned | Other type | Operator Unknown |
| Guyan Oil Co., Inc. 1 | 47-043-01313 | Orphaned | Other type | Operator Unknown |
| Burger, Ira 204 | 47-043-02390 | Orphaned | Other type | Operator Unknown |
| Dotson, Gilbert 2 | 47-043-00373 | Orphaned | Other type | Operator Unknown |
| Stephens, J. W. 1-S | 47-043-01392 | Orphaned | Other type | Operator Unknown |
| U. F. G. Co. Min. Tr. #1 6944 | 47-043-01067 | Orphaned | Other type | Operator Unknown |
| Smith, Earl R. 1-S-Nr-105 | 47-043-01462 | Orphaned | Other type | Operator Unknown |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.