API 47-107-00904ActiveOil well
Carpenter 1
Oil well in Wood County, West Virginia · operated by Creston Oil
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 47-107-00904
- Status
- Active(state code: Active Well)
- Type
- Oil(Oil Production)
- County
- Wood
- Coordinates
- 39.33210, -81.37088
- State record #
- 107-00904
Operator
- Wells operated
- 802
- Active
- 727
- States
- WV
- As filed
- CRESTON OIL CORPORATION
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Mike Ross, Inc. Old Oil Spring 2 (80612) | 47-085-10049 | Plugged & abandoned | Other type | Unknown - Dep Paid Plugging Contract |
| Preferred Air Parts, LLC. Volcano # 1 | 47-085-10526 | Orphaned | Oil | Unknown - Dep Paid Plugging Contract |
| Steele Run #7 - 80626 | 47-085-10224 | Plugged & abandoned | Other type | Unknown - Dep Paid Plugging Contract |
| Steele Run #6 - 80625 | 47-085-10223 | Plugged & abandoned | Other type | Unknown - Dep Paid Plugging Contract |
| Beckett, Wilma A. Et Al 1 | 47-107-00627 | Other status | Other type | Big B Drilling Company, Inc. |
| Iii S Corporation Goose Creek 27 | 47-085-09068 | Plugged & abandoned | Other type | Unknown - Dep Paid Plugging Contract |
Dataset updated . Source: West Virginia oil & gas regulator registry + the USGS documented-orphaned-wells inventory.