API 42-203-01013ActiveOil well
Well 42-203-01013
Oil well in Texas
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 42-203-01013
- Status
- Active(state code: 4)
- Type
- Oil(4)
- County
- —
- Coordinates
- 32.45972, -94.11098
- State record #
- 01013
Operator
No operator of record — the source registry lists none for this wellbore.
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Pxy Suxx;wiener-Weiss 001 | 17-017-32148 | Plugged & abandoned | Gas | Woodbine Production Corp |
| Cv D Ra Supp;werner Sawmill 001 | 17-017-24607 | Plugged & abandoned | Gas | Nelson Oil & Gas, Inc. |
| Well 42-365-36790 | 42-365-36790 | Other status | Other type | — |
| Well 42-365-36762 | 42-365-36762 | Active | Gas | — |
| Ha Ra Su66;mt Co Etal 27-22 Hc 003-Alt | 17-017-36534 | Active | Gas | Silver Hill Energy Operating, LLC |
| Ha Ra Su66;mt Co Etal 27-22 Hc 002-Alt | 17-017-36533 | Active | Gas | Silver Hill Energy Operating, LLC |
Dataset updated . Source: Texas oil & gas regulator registry + the USGS documented-orphaned-wells inventory.