API 35-053-21802ActiveOil well
Sladek #1
Oil well in Grant County, Oklahoma · operated by Bmc Petroleum
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-053-21802
- Status
- Active(state code: AC)
- Type
- Oil(OIL)
- County
- Grant
- Coordinates
- 36.91771, -97.76142
Operator
- Wells operated
- 38
- Active
- 8
- States
- OK
- As filed
- BMC PETROLEUM INC
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Maude Hendricks #1 | 35-053-00108 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| Nwrfsu (A.A. Halle #3) Tr#12 #3 | 35-053-01191 | Plugged & abandoned | Oil | Omimex International Corp |
| Nwrfsu (Bohan "B-1") Tr14 #1 | 35-053-01184 | Other status | Oil | Snr Operating LLC |
| Numa W Redfork (Jerry Bohan#2) #15-2 | 35-053-01186 | Active | Oil | Snr Operating LLC |
| A A Haller #4 | 35-053-01192 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Nwrfsu (Henry W Schmitz 1) #9-1 | 35-053-01182 | Plugged & abandoned | Oil | Getty Oil Company |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.