API 35-011-23155ActiveGas well
Ruby #10-1
Gas well in Blaine County, Oklahoma · operated by Southern Resources
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-011-23155
- Status
- Active(state code: AC)
- Type
- Gas(GAS)
- County
- Blaine
- Coordinates
- 35.87294, -98.36384
Operator
- Wells operated
- 150
- Active
- 110
- States
- OK
- As filed
- SOUTHERN RESOURCES INC
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Alta Bia 1511 #5-31-30mxh | 35-011-24320 | Active | Gas | Fw Midcon I, LLC |
| Alta Bia 1511 #4-31-30mxh | 35-011-24319 | Active | Oil | Fw Midcon I, LLC |
| Holstein #3-27-34-3xhm | 35-011-24242 | Active | Oil | Validus Energy Ii Midcon LLC |
| Holstein #4-27-34-3xhm | 35-011-24243 | Active | Gas | Validus Energy Ii Midcon LLC |
| Columbine 22_15_10-15n-10w #2hxx | 35-011-24258 | Active | Oil | Devon Energy Production Company LP |
| Columbine 22_15_10-15n-10w #3hxx | 35-011-24259 | Active | Oil | Devon Energy Production Company LP |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.