API 35-049-23380Plugged & abandonedOil well
Ringer #2
Oil well in Garvin County, Oklahoma · operated by Dale George
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-049-23380
- Status
- Plugged & abandoned(state code: PA)
- Type
- Oil(OIL)
- County
- Garvin
- Coordinates
- 34.57276, -97.48281
Operator
- Wells operated
- 7
- Active
- 0
- States
- OK
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Countyline Unit #39-5 | 35-019-08077 | Plugged & abandoned | Oil | Exxonmobil Oil Corporation |
| Winters-Hardin #25 | 35-019-03334 | Plugged & abandoned | Oil | Exxonmobil Oil Corporation |
| Winters-Hardin (Countyline Ut 39-20b) #20 | 35-019-03326 | Plugged & abandoned | Oil | Magnolia Petroleum Ltd |
| J M Winters #1 | 35-019-03321 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| Winter J M #1 | 35-019-11122 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| J M Winters #2 | 35-019-03320 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.