API 35-019-03369ActiveOil well
Rcf (Blanton #3) #7-3
Oil well in Carter County, Oklahoma · operated by Jimmy R Chatham
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-019-03369
- Status
- Active(state code: AC)
- Type
- Oil(OIL)
- County
- Carter
- Coordinates
- 34.45881, -97.51539
Operator
- Wells operated
- 261
- Active
- 220
- States
- OK
- As filed
- JIMMY R CHATHAM LLC
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| South Graham Deese Sand Unit #15-1a | 35-019-24721 | Active | Oil | Scout Energy Management LLC |
| Dobbins #1-31 | 35-019-25211 | Plugged & abandoned | Oil | Spring Operating Company |
| South Graham Deese Sand Unit (Jackson #6) #16-6 | 35-019-04560 | Active | Other type | Scout Energy Management LLC |
| So Graham Deese Su #17d-1 | 35-019-14087 | Active | Other type | Scout Energy Management LLC |
| Sycamore Unit (Brooks "C" #4) #66-4c | 35-019-05680 | Active | Other type | Citation Oil & Gas Corp |
| S.G.D.S.U.(P.B.Jackson#5) #16-5 | 35-019-04559 | Active | Oil | Scout Energy Management LLC |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.