API 35-019-21536ActiveOther type well
Ratliff City Sand Unit #10-5a
Other type well in Carter County, Oklahoma · operated by Jimmy R Chatham
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-019-21536
- Status
- Active(state code: AC)
- Type
- Other type(2RIn)
- County
- Carter
- Coordinates
- 34.45337, -97.51170
Operator
- Wells operated
- 261
- Active
- 220
- States
- OK
- As filed
- JIMMY R CHATHAM LLC
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| S.G.D.S.U. (Palmer 3) #26-3 | 35-019-09125 | Plugged & abandoned | Oil | Rosewood Resources Inc |
| S.G.D.S.U. (Hicks Palmer 6-B) #26-6 | 35-019-08939 | Plugged & abandoned | Oil | Rosewood Resources Inc |
| Palmer#6)sgdsu #26-6 | 35-019-13805 | Plugged & abandoned | Oil | Rosewood Resources Inc |
| Fowler #1 | 35-019-76041 | Other status | Gas | Otc/Occ Not Assigned |
| South Graham Deese Sand Unit (Fowler #1) #22-1 | 35-019-04578 | Plugged & abandoned | Other type | Scout Energy Management LLC |
| S.G.D.S.U. #24-1a | 35-019-22786 | Active | Oil | Scout Energy Management LLC |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.