API 35-019-06013ActiveOil well
M R Mccrory-/D/ #1
Oil well in Carter County, Oklahoma · operated by Chatham Vickie R
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-019-06013
- Status
- Active(state code: AC)
- Type
- Oil(OIL)
- County
- Carter
- Coordinates
- 34.27521, -97.39980
Operator
- Wells operated
- 40
- Active
- 34
- States
- OK
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Bayou Unit (Moyer-Scrivner #1) #161 | 35-019-12673 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Bayou Unit (Betsy B. Clowe #1) #162 | 35-019-12671 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| Bayou Unit (Pucini #3) #163 | 35-019-12667 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| Pucini #3 | 35-019-14136 | Other status | Other type | Otc/Occ Not Assigned |
| Bayou Unit (Pucini #1-A) #165 | 35-019-08164 | Plugged & abandoned | Other type | Conoco Inc |
| Bayou Unit (Pucini #2-B) #168 | 35-019-08170 | Plugged & abandoned | Other type | Conoco Inc |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.