API 35-017-24378ActiveGas well
Lemaster-Spence #1-6
Gas well in Canadian County, Oklahoma · operated by Blue Cedar Energy
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-017-24378
- Status
- Active(state code: AC)
- Type
- Gas(GAS)
- County
- Canadian
- Coordinates
- 35.36829, -97.76555
Operator
- Wells operated
- 191
- Active
- 178
- States
- OK
- As filed
- BLUE CEDAR ENERGY LLC
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Victory Slide 16-9-9-5 #1xh | 35-051-24381 | Active | Oil | Validus Energy Ii Midcon LLC |
| Victory Slide 15-10-9-5 #1xh | 35-051-24351 | Active | Oil | Validus Energy Ii Midcon LLC |
| Victory Slide 15-10-9-5 #2wxh | 35-051-24443 | Active | Oil | Validus Energy Ii Midcon LLC |
| Victory Slide 22-27-9-5 #1xh | 35-051-24352 | Active | Oil | Validus Energy Ii Midcon LLC |
| Victory Slide 22-27-9-5 #2mxh | 35-051-24462 | Active | Oil | Validus Energy Ii Midcon LLC |
| Victory Slide 21-28-9-5 #1xh | 35-051-24377 | Active | Oil | Validus Energy Ii Midcon LLC |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.