API 35-019-24509ActiveOil well
Ledbetter #2
Oil well in Carter County, Oklahoma · operated by Knutson Production
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-019-24509
- Status
- Active(state code: AC)
- Type
- Oil(OIL)
- County
- Carter
- Coordinates
- 34.35579, -97.55445
Operator
- Wells operated
- 108
- Active
- 104
- States
- OK
- As filed
- KNUTSON PRODUCTION COMPANY
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Healdton Arbuckle Unit (Brown 1) #24-1 | 35-019-07127 | Plugged & abandoned | Other type | Citation Oil & Gas Corp |
| Brown Gibson #2 | 35-019-21201 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Healdton Ii Waterflood Unit (C L Mcclure#59) #o-59 | 35-019-07274 | Active | Other type | Citation Oil & Gas Corp |
| Healdton Ii Ut (C.L.Mcclure 46) #o-46 | 35-019-08954 | Active | Oil | Citation Oil & Gas Corp |
| Healdton Iii (Frazier 4) #7-4 | 35-019-09484 | Active | Oil | Citation Oil & Gas Corp |
| Healdton I (Willis 1) #24-1 | 35-019-00435 | Active | Oil | Citation Oil & Gas Corp |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.